| S.No. | Title | Publish Date |
|---|---|---|
| 1 | NAAC Certificate Cycle 3 | 18/05/2026 |
| 2 | NAAC Certificate Cycle 1 | 18/05/2026 |
| 3 | NAAC Certificate Cycle 2 | 18/05/2026 |
| 4 | PT Metric Score Report | 18/05/2026 |
| 5 | Peer Team Report | 18/05/2026 |
| 6 | In house PEER Team Report | 18/05/2026 |
| 7 | Analysis Report after NAAC | 18/05/2026 |
| 8 | NAAC Grade Sheet | 18/05/2026 |
| 9 | Graphical Representation of Metrices | 18/05/2026 |
| 10 | SSR Report | 18/05/2026 |
| 11 |
RUSA PROJECT ACHIVEMENTS & OUTCOMES
|
18/05/2026 |
Copyright © 2023-24 | All Rights Resereved. Department of college Education dce[dot]oap[at]gmail[dot]com 0141-2706106