| Session | Placed | Higher Education | Self Employed | Remark |
|---|---|---|---|---|
| 2017-18 | 18 | 2 | 0 | - |
| 2018-19 | 38 | 2 | 1 | - |
| 2019-20* | 29 | 04 | 0 | Covid-19 |
| 2020-21 | 45 | 04 | - | - |
| 2021-22 | 57 | - | - | - |
| 2022-23 | 71 | - | - | - |
| 2023-24 | 74 | - | - | - |
| 2024-25 | 94 | - | - | - |
Dr. Vikas Marwal
Assistant Training & Placement officer (ATPO)
Government Polytechnic College, Sikar
Copyright © 2019 | All Rights Resereved. Directorate Of Technical Education, Rajasthan dte_raj[at]rajasthan[dot]gov[dot]in 0291-2434395