| Sr. No. | Achivement | Session |
| 1. | Nikita agarwal Gold medal in B.Com | 2016-17 |
| 2. | SARITA KASWAN DUDHWA KHARA CSIR NET QUALIFIED IN BOTANY WITH M.SC | 2022-23 |
| Sr. No. | Achivement | Session |
| 1. | Bhairu Singh/Sahiram B.Sc-I III Position in Javelin Throw (Interuniversity) | 2017-18 |
| 2. | Maya Kumari/ Mani Ram B.A-II Certificate no. 11458 in vollyball (Interuniversity) | 2017-18 |
| 3. | Maya Kumari B.A-III Certificate No. - 12227 in vollyball (Interuniversity) | 2018-19 |
| 4. | Sanjay Certificate No. -12309 in cricket (Interuniversity) | 2018-19 |
| 5. | Ravindra / Dharmveer Singh B.A-I in Hockey (Interuniversity) | 2019-20 |
| 6. | Shiv Kumar/Sultan Singh M.Sc Final Botany in cricket (Interuniversity) | 2019-20 |
| 7. | Urmila Pareek /Ramniwas Pareek BA-III in Hockey (Interuniversity) | 2021-22 |
| 8. | Pooja/Shishpal Prajapat B.A-III in Hockey (Interuniversity) | 2021-22 |
| 9. | Ravindra /Dharmveer Singh BA-III in Hockey (Interuniversity) | 2021-22 |
| 10 | Mukesh Kumar/Dudaram BA-III in Hockey (Interuniversity) | 2021-22 |
| 11. | Inter college runner churu zone in cricket | 2022-23 |
| 12. | Vinod /Jagdish Jigasanatal Interuniversity cricket | 2022-23 |
| Sr. No. | Achivement | Session |
| 1. | Taniska parihar chander dev akaki prize by udhapur sahitya acadmy (Akanki) | 2022-23 |
| 2. | Inter College Debet Compitition (2 nd Possition Yogita Sihag) News Click Here | 2023-24 |
| Sr. No. | Achivement | Session |
| 1. | ||
| 2. |
NSS:-
| Sr. No. | Achivement | Session |
| 1. | ||
| 2. |
Copyright © 2023-24 | All Rights Resereved. Department of college Education dce[dot]oap[at]gmail[dot]com 0141-2706106