| UG-BA Pass Course | |||
| Subject | |||
| Sanction Seats 1840 | 1 | Economics | |
| 2 | English Literature | ||
| 3 | Geography | ||
| 4 | Hindi Literature | ||
| 5 | History | ||
| 6 | Philosophy | ||
| 7 | Political Science | ||
| 8 | Public Administration | ||
| 9 | Sanskrit | ||
| 10 | Sociology | ||
| 11 | Computer Science | ||
| 12 | Military Science | ||
| 13 | Urdu | ||
| UG-BA Honors | |||
| Honors Subjects | |||
| Sanction Seats 60 in each honors subject | 1 | Geography | |
| 2 | History | ||
| 3 | Political Science | ||
| PG- Master of Arts | |
| Subject | Sanction Seats |
| Economics | 60 |
| English Literature | 60 |
| Geography | 60 |
| Hindi Literature | 60 |
| History | 60 |
| Political Science | 60 |
| Sanskrit | 60 |
| Sociology | 60 |
| Public Administration | 60 |
| Philosophy | 60 |
| PhD |
| Subject |
| Economics |
| English Literature |
| Geography |
| Hindi Literature |
| History |
| Political Science |
| Sanskrit |
| Sociology |