Sr.No. | Facility | Count |
1. | Classrooms | 35 |
2. | Lecture Theatre | 1 |
3. | Auditorium | 1 |
4. | PracticalLabforUG andPG | 11 |
5. | CommonStaffRoom | 1 |
6. | Girls’Common Room | 1 |
7. | UGCRoom | 1 |
8. | KnowledgeResource Centre | 1 |
9. | Student Union Office | 1 |
10. | Play Ground | 4 |
11. | Indoorsportsfacilitycomplex | 1 |
12. | Girls Hostel | 1 |
13. | Boys Hostel (Rented) | 1 |
14. | Canteen | 1 |
15. | NSSRoom | 1 |
16. | NCC Room | 1 |
17. | Botanical Garden | 1 |
18. | Library | 4 |
19. | WaterStorageTank | 2 |
20. | StaffRoom | 1 |
21. | Seminar Hall | 1 |
22. | VicePrincipalRoom | 1 |
23. | ExamControlRoom | 1 |
24. | Academic | 1 |
25. | Scholarship | 1 |
26. | PrincipalRoom | 1 |
27. | AdministrationComputerRoom | 1 |
28. | AccountsRoom | 1 |
29. | StoreRoom | 1 |
30. | ParkingStand | 1 |
31. | Establishment | 1 |
32. | Gamesrelatedinfrastructure | 1 |
33. | GamesRoom | 1 |
34. | Faculty Room | 4 |
35. | Placementcell | 1 |
36. | Language Lab. | 1 |
37. | Smart Class | 7 |
38. | Toilets(ForGirls-02,Boys-03,Staff-04) | 9 |
39. | Sulabh complex | 1 |
40. | Solar system | 10KVon-grid |
CollegeCanteen
SulabhComplex