FACULTY
ARTS
NUMBER OF SECTION 02
TOTAL SEATS 200
COMMERCE
NUMBER OF SECTION 01
TOTAL SEATS 100
Category Wise SEAT MATRIS - 2023-24
| Sr.No. | Course | Category | Total Seat |
| 1 | BA Part I | General | 72 |
| 2 | BA Part I | OBC | 42 |
| 3 | BA Part I | SC | 32 |
| 4 | BA Part I | ST | 24 |
| 5 6 | BA Part I BA Part I | MBC EWS | 10 20 |
| 1 | BCom Part I | General | 36 |
| 2 | BCom Part I | OBC | 21 |
| 3 | BCom Part I | SC | 16 |
| 4 | BCom Part I | ST | 12 |
| 5 6 | BCom Part I BCom Part I | MBC EWS | 5 10 |
FACULTY
SCIENCE (BOI)
NUMBER OF SECTION 01
TOTAL SEATS 88
SCIENCE (MATHS)
NUMBER OF SECTION 01
TOTAL SEATS 88
| Sr.No. | Course (BOI) | Category | Total Seat |
| 1 | BSc Part I | General | 32 |
| 2 | BSc Part I | OBC | 18 |
| 3 | BSc Part I | SC | 14 |
| 4 | BSc Part I | ST | 11 |
| 5 6 | BSc Part I BSc Part I | MBC EWS | 4 9 |
| 1 MATHS | BSc Part I | General | 32 |
| 2 | BSc Part I | OBC | 18 |
| 3 | BSc Part I | SC | 14 |
| 4 | BSc Part I | ST | 11 |
| 5 6 | BSc Part I BSc Part I | MBC EWS | 4 9 |
M. A. HINDI (PRE.)
NUMBER OF SECTION 01
TOTAL SEATS 40
Vacant and New Application Course and Category Wise
| Course | Category | Total Seat |
| M. A. HINDI Semester | General | 20 |
| M. A. HINDI Semester | OBC | 08 |
| M. A. HINDI Semester | SC | 06 |
| M. A. HINDI Semester | ST | 05 |
| M. A. HINDI Semester | MBC | 01 |