FEATURES
JOB PROSPECTS
Laboratories
WEAVING LAB
DYEING LAB
COMPUTER AIDED TEXTILE DESIGN
PRINTING LAB
RESULT
2021-22 | 2020-21 | 2019-20 | |||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | Appeared | Passed | Passed % | Appeared | Passed | Passed % | Appeared | Passed | Passed % |
I | 08 | 08 | 100 | 09 | 09 | 100 | 15 | 13 | 87 |
II | 09 | Awaited | Awaited | 15 | 13 | 87 | 04 | 04 | 100 |
III | Awaited | Awaited | Awaited | 04 | 04 | 100 | 12 | 12 | 100 |
PLACEMENT DETAIL
2021-22 | 2020-21 | 2019-20 | ||||||
---|---|---|---|---|---|---|---|---|
Pass-Out | Placed | Placed % | Pass-Out | Placed | Placed % | Pass-Out | Placed | Placed % |
4 | 3 | 75 | 12 | 9 | 75 | 4 | 3 | 75 |
SUBJECTS
Ist Year | IInd Year | IIIrd Year |
Communication Skills in English | Computer Application - II | Professional Management & Entrepreneurship |
Computer Application | Environmental Studies | Computer Aided Textile Design |
Introduction to Textiles | Dyeing and Printing – I | Dyeing and Printing - II |
Structural Textile Design | Structural Fabric Design – II | Structural Fabric Design - III |
Fundamental Theory of Textile Design | Indian Traditional Textiles | Basic Textile Knitting |
Introduction to Textile Art and Craft-I | Introduction to Textile Art and Craft II | Fashion Design and Illustration |
Sketching & Drawing | Drawing and Rendering | Free hand Drawing and Painting |
Basics of Designing | Creative Textile Design –I | Creative Textile Design - II |
FACULTY
| |||||
---|---|---|---|---|---|
Dr.Alka Hada HOD,TD Textile Design | Mrs.Kavita Mathur Lecturer Textile Design |
| Mr.Ghanshyam Kumawat Lecturer Textile Design | Mr.Harishankar Meghwal Lecturer Textile Design | Mrs. Kalpana Salvi Lecturer Textile Design |