FACULTY OF ARTS
A. Department of Geography (02) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. | SH. HANUMAN RAM | Profile | |||
B. Department of Political Science (04) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. | |||||
C. Department of History (02) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. | |||||
D. Department of Economics (01) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. | |||||
E. Department of Hindi (02) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. | |||||
F. Department of English (01) | |||||
S.No. | Name of Faculty Member | Faculty Profile | |||
1. |
F. Department of Public Admn. (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |
G. Department of Sanskrit (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |
H. Department of Urdu (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |
FACULTY OF SCIENCE
A. Department of Chemistry (02) | ||||||
S.No. | Name of Faculty Member | Faculty Profile | ||||
1. | ||||||
B. Department of Mathematics (01) | ||||||
S.No. | Name of Faculty Member | Faculty Profile | ||||
1. | ||||||
C. Department of Physics (01) | ||||||
S.No. | Name of Faculty Member | Faculty Profile | ||||
1. | ||||||
D. Department of Botany (02) | ||||||
S.No. | Name of Faculty Member | Faculty Profile | ||||
1. | ||||||
E. Department of Zoology (02) | ||||||
S.No. | Name of Faculty Member | Faculty Profile | ||||
1. |
FACULTY OF COMMERCE
A. Department of A.B.S.T. (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |
B. Department of B.Adm. (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |
C. Department of E.A.F.M. (01) | ||
S.No. | Name of Faculty Member | Faculty Profile |
1. | - | - |