B.A. PART Ist FEES - (2022-23)
S.No. | Cast Income Category | Total |
1 | ITP General Girls | 1405 |
2 | ITP General Boys | 1580 |
3 | ITP SC Boys | 1080 |
4 | ITP SC Girls | 1080 |
5 | ITP ST Boys | 1080 |
6 | ITP ST Girls | 1080 |
7 | NITP General Boys | 1454 |
8 | NITP General Girls | 1405 |
9 | NITP SC Boys | 1080 |
10 | NITP SC Girls | 1080 |
11 | NITP ST Boys | 1080 |
12 | NITP ST Girls | 1080 |
13 | ITP OBC Boys | 1080 |
14 | NITP OBC Girls | 1080 |
15 | ITP OBC Girls | 1080 |
16 | NITP OBC Boys | 1080 |
17 | NITP MBC Girls | 1080 |
18 | ITP MBC Boys | 1080 |
19 | ITP MBC Girls | 1080 |
20 | NITP MBC Boys | 1080 |
21 | PH Boys | 0 |
22 | PH Girls | 0 |
23 | NITP Gov. Emp. Gen. Girls | 1405 |
24 | NITP Gov. Emp. Gen. Boys | 1400 |
25 | NITP Gov. Emp. SC Girls | 1080 |
26 | NITP Gov. Emp. SC Boys | 1080 |
27 | NITP Gov. Emp. ST Girls | 1080 |
28 | NITP Gov. Emp. ST Boys | 1080 |
29 | NITP Gov. Emp. OBC Girls | 1080 |
30 | NITP Gov. Emp. OBC Boys | 1080 |
31 | NITP Gov. Emp. MBC Girls | 1080 |
32 | NITP Gov. Emp. MBC Boys | 1080 |
33 | ITP Gov. Emp. Gen. Girls | 1405 |
34 | ITP Gov. Emp. Gen. Boys | 1580 |
35 | ITP Gov. Emp. SC Girls | 1080 |
36 | ITP Gov. Emp. SC Boys | 1080 |
37 | ITP Gov. Emp. ST Girls | 1080 |
38 | ITP Gov. Emp. ST Boys | 1080 |
39 | ITP Gov. Emp. OBC Girls | 1080 |
40 | ITP Gov. Emp. OBC Boys | 1080 |
41 | ITP Gov. Emp. MBC Girls | 1080 |
42 | ITP Gov. Emp. MBC Boys | 1080 |
B.A. PART IInd and IIIrdFEES - (2022-23)
Sr.No. | Cast Income Category | Total |
1 | ITP General Boys | 1100 |
2 | ITP General Girls | 925 |
3 | ITP SC Boys | 600 |
4 | ITP SC Girls | 600 |
5 | ITP ST Boys | 600 |
6 | ITP ST Girls | 600 |
7 | ITP OBC Boys | 600 |
8 | ITP OBC Girls | 600 |
9 | ITP MBC Boys | 600 |
10 | ITP MBC Girls | 600 |
11 | NITP General Boys | 974 |
12 | NITP General Girls | 925 |
13 | NITP SC Boys | 600 |
14 | NITP SC Girls | 600 |
15 | NITP ST Boys | 600 |
16 | NITP ST Girls | 600 |
17 | NITP OBC Boys | 600 |
18 | NITP OBC Girls | 600 |
19 | NITP MBC Boys | 600 |
20 | NITP MBC Girls | 600 |
21 | Divyang Boys | 0 |
22 | Divyang Girls | 0 |
23 | NITP Gov. Emp. Gen. Boys | 920 |
24 | NITP Gov. Emp. Gen. Girls | 925 |
25 | NITP Gov. Emp. SC Boys | 600 |
26 | NITP Gov. Emp. SC Girls | 600 |
27 | NITP Gov. Emp. ST Boys | 600 |
28 | NITP Gov. Emp. ST Girls | 600 |
29 | NITP Gov. Emp. OBC Boys | 600 |
30 | NITP Gov. Emp. OBC Girls | 600 |
31 | NITP Gov. Emp. MBC Boys | 600 |
32 | NITP Gov. Emp. MBC Girls | 600 |
33 | ITP Gov. Emp. Gen. Boys | 1100 |
34 | ITP Gov. Emp. Gen. Girls | 925 |
35 | ITP Gov. Emp. SC Boys | 600 |
36 | ITP Gov. Emp. SC Girls | 600 |
37 | ITP Gov. Emp. ST Boys | 600 |
38 | ITP Gov. Emp. ST Girls | 600 |
39 | ITP Gov. Emp. OBC Boys | 600 |
40 | ITP Gov. Emp. OBC Girls | 600 |
41 | ITP Gov. Emp. MBC Boys | 600 |
42 | ITP Gov. Emp. MBC Girls | 600 |
PRACTICAL FEES -
GEOGRAPHY - (Boys - 125, Girls-25)
HOME SCIENCE - (Girls-25)