SEAT MATRIX
AVILABLE SEATS -- 160 (Session-2023-24)
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
---|---|---|---|---|---|---|---|
1 | BA Part I | General | 52 | 3 | 2 | 1 | 58 |
2 | BA Part I | OBC | 31 | 2 | 1 | 0 | 34 |
3 | BA Part I | SC | 23 | 1 | 1 | 0 | 25 |
4 | BA Part I | ST | 17 | 1 | 1 | 0 | 19 |
5 | BA Part I | MBC | 7 | 1 | 0 | 0 | 8 |
6 | BA Part I | EWS | 15 | 1 | 0 | 0 | 16 |
AVILABLE SEATS -- 200 (Session-2022-23)
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 65 | 4 | 2 | 1 | 72 |
2 | BA Part I | OBC | 38 | 2 | 2 | 0 | 42 |
3 | BA Part I | SC | 29 | 2 | 1 | 0 | 32 |
4 | BA Part I | ST | 22 | 1 | 1 | 0 | 24 |
5 | BA Part I | MBC | 9 | 1 | 0 | 0 | 10 |
6 | BA Part I | EWS | 18 | 1 | 1 | 0 | 20 |
B.A.(Pass Course) (200 Seats) Session-2022-23
Additional Seat Matrix (200 Seats) Session - 2022-23-
Sr. No. | Course | Category | Others |
1 | BA Part I | General | 72 |
2 | BA Part I | OBC | 42 |
3 | BA Part I | SC | 32 |
4 | BA Part I | ST | 24 |
5 | BA Part I | MBC | 10 |
6 | BA Part I | EWS | 20 |