FOLLOWING STUDENTS ARE FINALLY SELECTED FOR KALI BAI BHEEL SCOOTY SCHEME 2023-24
1. | NISHA JOSHI | GOURI SHANKAR | GEN. | 94.00 | B.A. | GOVT. |
|
2. | ANJALI | SURESH KUMAR | OBC | 98.20 | B.A. | PRIVATE | Girls Clg |
3. | NIHARIKA SINGH | TEJ SINGH | OBC | 87.60 | B.SC. | CBSE |
|
4. | SARITA | SHIMBHA RAM | SC | 73.00 | B.SC. | GOVT. |
|
5. | SARITA | TARA CHAND | SC | 88.20 | B.A. | GOVT. | Girls Clg |
6. | NISHA DEVI | KHETA RAM | SC | 84.80 | B.A. | GOVT. |
|
7. | REKHA DEVI | OMPRAKASH | SC | 84.20 | B.A. | GOVT. |
|
8. | NISHA REGAR | BABU LAL | SC | 88.80 | B.A. | PRIVATE |
|
9. | AARATI DEVI | SHIV RAM | SC | 88.40 | B.A. | PRIVATE |
|
10. | GUDEE MEGHWAL | JIWAN RAM | SC | 81.60 | B.SC. | GOVT. |
|
11. | KOMAL | RAMESH SARGANA | SC | 78.20 | B.SC. | GOVT. |
|
12. | PRIYANSHI MEHRA | ASHOK KUMAR | SC | 78.00 | B.SC. | GOVT. |
|
13. | RIMA RATHORE | PINTU SINGH | EBC | 87.80 | B.A. | GOVT. |
|
14. | RITIKA RATHORE | RAJENDRA SINGH | EBC | 75.40 | B.A. | GOVT. | Girls Clg |
15. | ANKITA PAREEK | SHYAM SUNDAR | EBC | 72.40 | B.A. | GOVT. | Girls Clg |
16. | SNEHA RATHORE | SHER SINGH | EBC | 84.80 | B.A. | PRIVATE |
|
17. | SAPNA KANWAR | SANTOSH SINGH | EBC | 75.20 | B.SC. | PRIVATE |
|
18. | SAHIBA BANO | ISAPH ALI | MINORITY | 82.20 | B.A. | GOVT. |
|
19. | MUSKAN BANO | MO. RABBANI | MINORITY | 71.80 | B.A. | GOVT. | Girls Clg |
20. | PRAVEENA BANO | BABU KHAN | MINORITY | 89.20 | B.A. | PRIVATE |
|
21. | RIYAJ BANO | SARDAR MOHAMMAD | MINORITY | 76.60 | B.SC. | PRIVATE |
|
FOLLOWING STUDENTS ARE FINALLY SELECTED FOR DEVNARAYAN GIRLS SCOOTY SCHEME 2023-24
SR. | NAME | FATHE NAME | PERCENT | FACULTY |
|
1. | BHAWANA GURJAR | RADHAKISHAN | 88.40 | B.SC. |
|
2. | POONAM GURJAR | TEJA RAM | 80.20 | B.A. |
|
3. | PINKI | NORAT RAM | 75.00 | B.A. |
|
4. | ANITA DEVI RAIKA | KHINVRAJ RAIKA | 71.60 | B.A. |
|
5. | PUNAM GURJAR | CHELA RAM | 70.00 | B.A. | Girls Clg |
FOLLOWING STUDENTS ARE FINALLY SELECTED FOR KALI BAI BHEEL SCOOTY SCHEME 2022-23
SR. | NAME | FATHE NAME | CATEGORY | PERCENT | FACULTY | SCHOOL TYPE |
1. | NISHA DEVI | NATHU RAM | OBC | 95.40 | B.A. | PRIVATE |
2. | REKHA SONI | RAMESH | GEN. | 92.60 | B.COM. | GOVT. |
3. | MAMTA KUMAWAT | KHEMA RAM | OBC | 87.60 | B.SC. | GOVT. |
4. | MANVI CHOUDHARY | NARESH CHOUDHARY | OBC | 92.40 | B.SC. | CBSE |
5. | DEEPIKA CHOUDHARY | SHARWAN RAM | OBC | 87.40 | B.SC. | CBSE |
6. | POONAM MEGHWAL | RAMCHANDRA | SC | 89.20 | B.A. | GOVT. |
7. | VANDNA MEGHWAL | MANGLA RAM | SC | 87.60 | B.A. | GOVT. |
8. | PARWATI REGAR | HARI RAM | SC | 80.40 | B.SC. | GOVT. |
9. | KHUSHI RATHORE | RAJENDRA SINGH | EBC | 76.20 | B.SC. | PRIVATE |
10. | ALFIZA BANO | MHEENUDEEN | MINORITY | 83.20 | B.A. | GOVT. |
FOLLOWING STUDENTS ARE FINALLY SELECTED FOR DEVNARAYAN GIRLS SCOOTY SCHEME 2022-23
SR. | NAME | FATHE NAME | PERCENT | FACULTY |
1. | POOJA GURJAR | SUKHA RAM | 86.60 | B.A. |
2. | DIPEEKA CHOUHAN | BIRMA RAM | 84.60 | B.SC. |
3. | POOJA DEVI | NIMBHA RAM | 84.20 | B.A. |
4. | KIRAN GURJAR | SUKHA RAM | 80.80 | B.A. |
5. | POOJA DEVI | SHANKAR LAL | 78.60 | B.A. |
FOLLOWING STUDENTS ARE FINALLY SELECTED FOR DEVNARAYAN GIRLS INSENTIVE SCHEME 2022-23
1. | MANJU DEVI | HARI RAM | 74.60 | B.A. |
Following Girls has been Final selected for Kali Bai Bheel Scooty Scheme Sesson 2021-22
S.R. | Name | Father | Course | Percentage | Category | D.O.B. |
1. | POOJA PAREEK | VASUDEV | B.A. | 92.60 | GENERAL | 10-08-2003 |
2. | NISHA KANWAR | SHIVNATH SINGH | B.A. | 89.00 | EBC | 06-05-2005 |
3. | VIMLA | NARSA RAM | B.A. | 93.60 | SC | 05-06-2001 |
Following Girls has been Final selected for Kali Bai Bheel Scooty Scheme Sesson 2020-21
S.R. | Name | Father | Course | Percentage | Category | D.O.B. |
1. | ARTI KHANDELWAL | TANSUKH KHANDELWAL | B.A. | 91.80 | GENERAL | 26-10-2017 |
2. | HEMLATA SHARMA | NATWAR LAL | B.A. | 89.40 | GENERAL | 07-11-2017 |
3. | SHABANA BANO | MOHAMMAD RAFEEK | B.Sc. | 81.60 | MINORITY | 23-10-2004 |