S.NO. | NAME OF THE MEMBER | POST |
| MOB. NO |
| ||||
1 | MR. MUKESH JAIN | ASST PROF | CONVENOR ADMISSION | 8003959741 |
2 | MR. GAJENDRA RATHORE | ASST PROF | NODAL ADMISSION | 9460977763 |
|
HELP-DESK INFORMATION | ||
NAME | POST | MOBILE NUMBER |
MR. GAJENDRA RATHORE | ASS PROF | 9460977763 |
|
|
SUBJECT GROUPS, COMBINATIONS AND NO. OF SEATS Course Name: B. A. Pt I No of Section – One Total No of Seats - 100 | ||||||||
Course Name: B.A. Part I | Compulsory Subjects | |||||||
1 | Gen Eng/Gen. Hindi (100) | |||||||
2 | ENV. SC. (100) | |||||||
Course Name: B. A. Pt I ----> Optional Subjects | ||||||||
Sr. No. | Group - A | Group - B | Group - C | Group - D | Group – E | Group - F | Group - G | |
1 | SOCIOLOGY (80) | POL SCIENCE (80) | HISTORY (80) | ECONOMICS (80) | HINDI LIT (80) | ENGLISH LIT (80) | SANSKRIT LIT (80) | |
ALL APPLICABLE/RUNNING COMBINATIONS IN COLLEGE AS COURSE WISE | |||
Sr. No. | Subject 1 | Subject 2 | Subject 3 |
1 | SOCIOLOGY | POL SC | ECONOMICS |
2 | SOCIOLOGY | POL SC | HISTORY |
3 | SOCIOLOGY | POL SC | HINDI LIT |
4 | SOCIOLOGY | POL SC | SANSKRIT LIT |
5 | SOCIOLOGY | ECONOMICS | HISTORY |
6 | SOCIOLOGY | ECONOMICS | HINDI LIT |
7 | SOCIOLOGY | ECONOMICS | SANSKRIT LIT |
8 | SOCIOLOGY | HISTORY | HINDI LIT |
9 | SOCIOLOGY | HISTORY | SANSKRIT LIT |
10 | SOCIOLOGY | HINDI LIT | SANSKRIT LIT |
11 | ENGLISH LIT | POL SC | ECONOMICS |
12 | ENGLISH LIT | POL SC | HISTORY |
13 | ENGLISH LIT | POL SC | HINDI LIT |
14 | ENGLISH LIT | POL SC | SANSKRIT LIT |
15 | ENGLISH LIT | ECONOMICS | HISTORY |
16 | ENGLISH LIT | ECONOMICS | HINDI LIT |
17 | ENGLISH LIT | ECONOMICS | SANSKRIT LIT |
18 | ENGLISH LIT | HISTORY | HINDI LIT |
19 | ENGLISH LIT | HISTORY | SANSKRIT LIT |
20 | POLITICAL SC | ECONOMICS | HISTORY |
21 | POLITICAL SC | ECONOMICS | HINDI LIT |
22 | POLITICAL SC | ECONOMICS | SANSKRIT LIT |
23 | POLITICAL SC | HISTORY | HINDI LIT |
24 | POLITICAL SC | HISTORY | SANSKRIT LIT |
25 | POLITICAL SC | HINDI LIT | SANSKRIT LIT |
26 | ECONOMICS | HISTORY | HINDI LIT |
27 | ECONOMICS | HISTORY | SANSKRIT LIT |
28 | ECONOMICS | HINDI LIT | SANSKRIT LIT |
29 | HISTORY | HINDI LIT | SANSKRIT LIT |
30 | POLITICAL SC | SOCIOLOGY | ENGLISH LIT |
31 | SOCIOLOGY | HISTORY | ENGLISH LIT |
32 | SOCIOLOGY | ECONOMICS | ENGLISH LIT |
33 | SOCIOLOGY | HINDI LIT | ENGLISH LIT |
34 | SOCIOLOGY | ENGLISH LIT | SANSKRIT LIT |
35 | HISTORY | HINDI LIT | SANSKRIT LIT |
Course Name: BA Pt I ----> Subject wise Seats | ||
Sr. No. | Subject | No. of Seats |
1 | ENGLISH LIT | 80 |
2 | ECONOMICS | 80 |
3 | HINDI LIT | 80 |
4 | HISTORY | 80 |
5 | POLITICAL SC. | 80 |
6 | SANSKRIT LIT | 80 |
7 | SOCIOLOGY | 80 |
Admission Policy 2019-20 | ||
Admission Program | ||
B A I year , First Merit List 2019 | ||
Fee Structure 2017-18 |