ADMISSION 2024 25

ONLINE ADMISSION 2024-25

 

1. CONDUCTED COURSES

  ** B. A. PASS COURSE

 FEE STRUCTURE ( B.A. PART I SEASON 2022-23)

Sr No. Main Fee Heads Sub Fee Heads ITP General Girls ITP General Boys ITP SC Boys ITP SC Girls ITP ST Boys ITP ST Girls NITP General Boys NITP General Girls NITP SC Boys NITP SC Girls NITP ST Boys NITP ST Girls ITP OBC Boys NITP OBC Girls ITP OBC Girls NITP OBC Boys NITP MBC Girls ITP MBC Boys ITP MBC Girls NITP MBC Boys PH Boys PH Girls NITP Gov. Emp. Gen. Girls NITP Gov. Emp. Gen. Boys NITP Gov. Emp. SC Girls NITP Gov. Emp. SC Boys NITP Gov. Emp. ST Girls NITP Gov. Emp. ST Boys NITP Gov. Emp. OBC Girls NITP Gov. Emp. OBC Boys NITP Gov. Emp. MBC Girls NITP Gov. Emp. MBC Boys ITP Gov. Emp. Gen. Girls ITP Gov. Emp. Gen. Boys ITP Gov. Emp. SC Girls ITP Gov. Emp. SC Boys ITP Gov. Emp. ST Girls ITP Gov. Emp. ST Boys ITP Gov. Emp. OBC Girls ITP Gov. Emp. OBC Boys ITP Gov. Emp. MBC Girls ITP Gov. Emp. MBC Boys
1 GOVERNMENT FEES TUITION FEES 0 180 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 GOVERNMENT FEES LAB FEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 BOYS FUND STUDENT UNION FEE 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
4 OTHER FEES COMPUTER EDUCATION FEES 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 0 0 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450 450
5 OTHER FEES UNIVERSITY GAMES FEE 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
6 BOYS FUND CAUTION MONEY 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 0 0 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
7 BOYS FUND LIBRARY FEE 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
8 BOYS FUND CULTURAL ACTIVITY 40 40 20 20 20 20 40 40 20 20 20 20 20 20 20 20 20 20 20 20 0 0 40 40 20 20 20 20 20 20 20 20 40 40 20 20 20 20 20 20 20 20
9 BOYS FUND LIBRARY CARD TOKAN FEE 10 10 5 5 5 5 10 10 5 5 5 5 5 5 5 5 5 5 5 5 0 0 10 10 5 5 5 5 5 5 5 5 10 10 5 5 5 5 5 5 5 5
10 BOYS FUND TERMINAL TEST EXAMINATIONACADEMIC DEVELOPMENT FEE 20 20 10 10 10 10 20 20 10 10 10 10 10 10 10 10 10 10 10 10 0 0 20 20 10 10 10 10 10 10 10 10 20 20 10 10 10 10 10 10 10 10
11 BOYS FUND CAMPUS BEAUTIFICATION CLEANLINESS FEE 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 0 0 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50
12 BOYS FUND IDENTITY CARD FEE 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
13 BOYS FUND COLLEGE DEVELOPMENT 100 100 50 50 50 50 100 100 50 50 50 50 50 50 50 50 50 50 50 50 0 0 100 100 50 50 50 50 50 50 50 50 100 100 50 50 50 50 50 50 50 50
14 BOYS FUND GARDEN DEVELOPMENT FEE 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
15 BOYS FUND WOMEN CELL 10 0 0 5 0 5 0 10 0 5 0 5 0 5 5 0 5 0 5 0 0 0 10 0 5 0 5 0 5 0 5 0 10 0 5 0 5 0 5 0 5 0
16 BOYS FUND COLLEGE TRANSFER CERTIFICATE FEE 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0 0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
17 BOYS FUND GENERAL PURPOSE FEE 100 100 50 50 50 50 100 100 50 50 50 50 50 50 50 50 50 50 50 50 0 0 100 100 50 50 50 50 50 50 50 50 100 100 50 50 50 50 50 50 50 50
18 BOYS FUND STUDENT HELP FEE 10 10 5 5 5 5 10 10 5 5 5 5 5 5 5 5 5 5 5 5 0 0 10 10 5 5 5 5 5 5 5 5 10 10 5 5 5 5 5 5 5 5
19 BOYS FUND ENVIRONMENT FEE CAMPUS CLEANING 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
20 BOYS FUND LAB DEVELOPMENT FEE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 BOYS FUND POSTAGE 5 5 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0
22 BOYS FUND STUDENT WELFARE FEE 10 10 5 5 5 5 10 10 5 5 5 5 5 5 5 5 5 5 5 5 0 0 10 10 5 5 5 5 5 5 5 5 10 10 5 5 5 5 5 5 5 5
23 BOYS FUND READING ROOM 20 20 10 10 10 10 20 20 10 10 10 10 10 10 10 10 10 10 10 10 0 0 20 20 10 10 10 10 10 10 10 10 20 20 10 10 10 10 10 10 10 10
24 BOYS FUND COLLEGE MAGAZINE 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
25 BOYS FUND LIBRARY OPEN SHELF 20 20 10 10 10 10 20 20 10 10 10 10 10 10 10 10 10 10 10 10 0 0 20 20 10 10 10 10 10 10 10 10 20 20 10 10 10 10 10 10 10 10
26 OTHER FEES MAHAVIDYALAY VIKAS SAMITI FEE 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
27 GOVERNMENT FEES ADMISSION FEES 0 5 5 0 5 0 5 0 5 0 5 0 5 0 0 5 0 5 0 5 0 0 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5
28 BOYS FUND COLLEGE GAMES FEE 50 50 25 25 25 25 50 50 25 25 25 25 25 25 25 25 25 25 25 25 0 0 50 50 25 25 25 25 25 25 25 25 50 50 25 25 25 25 25 25 25 25
    Total 1515 1690 1190 1190 1190 1190 1564 1515 1190 1190 1190 1190 1190 1190 1190 1190 1190 1190 1190 1190 0 0 1515 1510 1190 1190 1190 1190 1190 1190 1190 1190 1515 1510 1190 1190 1190 1190 1190 1190 1190 1190

 

4.  COMPULSORY  SUBJECT

SR. NO. COMPULSORY  SUBJECT
1  GENERAL HINDI
2 GENERAL ENGLISH
3  ELEMENTRY COMPUTER APPLICATION 
4  ENVIRONMENTAL STUDIES

  

5 .OPTIONAL SUBJECT

SR. NO. OPTIONAL SUBJECT
1  HINDI LITT.
2  ENGLISH LITT.
3  URDU LITT.
4  HISTORY
5  GEOGRAPHY
6  POLITICAL SCIENCE
7  SOCIOLOGY

6 SUBJECT COMBNATION

Sr.No.

College Name

Course Name

First Subject

Second Subject

Third Subject

1

Government College, Malsisar

BA Part I

Geography

Political Science

Sociology

2

Government College, Malsisar

BA Part I

Geography

Political Science

Urdu

3

Government College, Malsisar

BA Part I

Geography

Urdu

English Literature

4

Government College, Malsisar

BA Part I

Geography

Urdu

Sociology

5

Government College, Malsisar

BA Part I

Hindi Literature

Geography

English Literature

6

Government College, Malsisar

BA Part I

Hindi Literature

Geography

Political Science

7

Government College, Malsisar

BA Part I

Hindi Literature

Geography

Sociology

8

Government College, Malsisar

BA Part I

Hindi Literature

History

English Literature

9

Government College, Malsisar

BA Part I

Hindi Literature

History

Geography

10

Government College, Malsisar

BA Part I

Hindi Literature

Political Science

English Literature

11

Government College, Malsisar

BA Part I

Hindi Literature

Sociology

English Literature

12

Government College, Malsisar

BA Part I

History

Geography

English Literature

13

Government College, Malsisar

BA Part I

History

Geography

Political Science

14

Government College, Malsisar

BA Part I

History

Geography

Sociology

15

Government College, Malsisar

BA Part I

History

Political Science

English Literature

16

Government College, Malsisar

BA Part I

History

Political Science

Sociology

17

Government College, Malsisar

BA Part I

History

Political Science

Urdu

18

Government College, Malsisar

BA Part I

History

Urdu

English Literature

19

Government College, Malsisar

BA Part I

Political Science

Sociology

English Literature

20

Government College, Malsisar

BA Part I

Political Science

Urdu

English Literature

21

Government College, Malsisar

BA Part I

Political Science

Urdu

Sociology

22

Government College, Malsisar

BA Part I

Urdu

Sociology

English Literature

 


7. AVILABLE SEATS --  160

 

Sr. No. Course Category Others Divyang Ortho Defence Kashmiri Migrant Total Seat
1 BA Part I General 52 3 2 1 58
2 BA Part I OBC 31 2 1 0 34
3 BA Part I SC 23 1 1 0 25
4 BA Part I ST 17 1 1 0 19
5 BA Part I MBC 7 1 0 0 8
6 BA Part I EWS 15 1 0 0 16

8. HELPLINE NUMBER - 01595297790

9. NODEL OFFICERS -- MISS POONAM SHARMA , MOBILE NO. 9414347186

10. ADMISSION COMMITTEE

   

NAME PHONE NO.
MISS POONAM SHARMA  9414347186
SHRI ABHISHEK KUMAR 9119308639
SHRI MANGAL CHAND 8426905691