FACULTY INFORMATION
FACULTY INFORMATION
TEACHING STAFF | |||
1 | Dr. Jai Kumar Singhal (Acting principal) | Physics | 9460778354 |
2 | Mr. Narendra Lal Kumawat | Geography | 8302350299 |
3 | Dr. Vivek Sharma | Botany | 9414239464 |
4 | Dr. Manisha Sharma | Sanskrit | 9928910690 |
5 | Dr. Gopal Krishna Sukhwal | English | 9829249289 |
6 | Dr. Mukesh Kumar Mehta | Chemistry | 9414569363 |
7 | Dr. Rashmi Agarwal | History | 9929179862 |
8 | Dr. Preeti Bhatt | Hindi | 9928495570 |
9 | Dr. Premlata Vikal | Botany | 8209237266 |
10 | Dr. Sadhana Singh | Chemistry | 9414858407 |
11 | Dr. Vineeta Shrivastav | Social Work | 9414158936 |
12 | Dr. Dilip Pipara | Economics | 9782966228 |
13 | Dr. Neeru Rathore | Chemistry | 9460800817 |
14 | Dr. Chetna Tikkiwal | Drawing & Painting | 9414771313 |
15 | Dr. Chakrapani Upadhyay | Sociology | 9413021887 |
16 | Dr. Nira Talesra | Physics | 9461208209 |
17 | Dr. Manee Ram Meena | Sociology | 9413263198 |
18 | Dr. Om Prakash Roonwal | Business Administration | 9829282003 |
19 | Dr. Rajesh Gupta | Chemistry | 9460962902 |
20 | Dr. Shagufta Saify | Geography | 9413954772 |
21 | Dr. Shankar Sharma | Drawing & Painting | 8107786959 |
22 | Dr. Preshika Dwivedi | Drawing & Painting | 9251640791 |
23 | CA Hemant Kaduniya | Accountancy & Business Statistics (A.B.S.T.) | 8619894307 |
24 | Dr. Meenakshi Mahur | Zoology | 9116046279 |
25 | Dr. Bhavna Sharma | Geography | 9529737607 |
26 | Dr. Rekha Salvi | Zoology | 9799475333 |
27 | Dr. Pramod Kumar Shrimali | Geography | 9001836369 |
28 | Dr. Rameshver Lal Gurjar | E.A.F.M. | 8824741400 |
29 | Dr. Rajendra Aaseri | Computer Science | 8054083383 |
30 | Ms. Charmi Lakhara | Mathematics | 9660204107 |
31 | Dr. Narendra Pitaliya (Samvida) | Sanskrit | 9829010936 |
32 | Dr. Vandana Joshi (Samvida) | Drawing & Painting | 9414735308 |
33 | Dr. Bhawana Shrimali (Samvida) | Drawing & Painting | 9772203802 |
LIBRARIAN
S.No. | Name | Designation | Mobile No. |
1 | Mrs, Rajmati Dak | Assistant Librarian | 9672635550 |
NON-TEACHING STAFF
S.No. | Name | Designation | Mobile No. |
1 | Shri Vijay Kumar Regar | Assistant Administrative Officer | 9252084092 |
2 | Shri Ladu Lal Dhobi | U.D.C. | 9929105060 |
3 | Shri Nahar Singh Kitawat | L.D.C. | 9610886248 |
4 | Shri Purushottam Purohit | Lab. Assistant | 9950539688 |
5 | Sh. Ghanshyam Lal Vagrecha | Lab. Assistant | 9414074561 |
6 | Shri Paras Gosai | Lab. Assistant | 6375022717 |
7 | Sh. Hari Singh Kitawat | Class IV | 9587699978 |