COLLEGE TOPPERS

B.A. Toppers of the College

 

Sr. No. Name of the Student Year % Division
1. RAJVEER 2000 64.33 I
2. PRATAP SINGH KASWAN 2001 64.94 I
3. MULAYAM SINGH 2002 67.11 I
4. MAHIPAL MOTSARA 2003 64.67 I
5. RAKESH KUMAR 2004 65.00 I
6. ALOK BOHARA 2005 69.00 I
7. KUMARI CHANDRAMUKHI JAAT 2006 66.94 I
8. KUMARI RENU KANWAR 2007 64.61 I
9. SUNDER LAL 2008 67.05 I
10. MUKESH KUMAR 2009 62.33 I
11. KUMARI PRAGYA SINGH 2010 71.00 I
12. RAKESH KUMAR 2011 66.67 I
13. KUMARI SUNITA MEENA 2012 68.17 I
14. KUMARI ANJANA SUTHAR 2013 62.56 I
15. KUMARI KANTA SHARMA 2014 70.17 I
16. SUNIL PAREEK 2015 66.72 I
17. DALEEP MEGHWAL 2016 65.11 I
18. SONU KANWAR RAJPUT 2017 65.56 I
19. BHARAT PRAJAPAT 2018 67.67 I
20. JAI PRAKASH 2019 67.39 I
21 Chandani Soni 2020 73.11 I
22 Deepshikha Pareek 2021 76.11 I
23 Jaya Jangir 2022 77.77 I

 

B.Com Toppers of the College

 

Sr. No. Name of the Student Year % Division
1. MAHEEP KUMAR CHOUDHARY 2000 70.33 I
2. NORATAN SHARMA 2001 68.33 I
3. BHAGIRATH JOSHI 2002 65.22 I
4. MANOJ MITTAL 2003 71.50 I
5. DHARMENDRA KUMAR DUGAR 2004 71.00 I
6. KUMARI SUMAN SARAF 2005 68.72 I
7. KUMARI SONIKA SHARMA 2006 73.39 I
8. KUMARI SUPRIYA SHARMA 2007 70.67 I
9. NIRANJAN AGARWAL 2008 72.00 I
10. HITENDRA KUMAR DAPTARI 2009 69.61 I
11. BHANUPRAKASH JAISANSARIYA 2010 70.56 I
12. MANGI LAL JOSHI 2011 66.11 I
13. VISHAL NAHTA 2012 65.94 I
14. SHUBHAM BHOJAK 2013 67.94 I
15. VIKASH PAREEK 2014 67.72 I
16. SANDEEP JOSHI 2015 65.72 I
17. KUMARI SUMAN JANGIR 2016 71.00 I
18. SHYAM SUNDER 2017 70.67 I
19. KUMARI KOMAL SWAMI 2018 67.22 I
20. ANMOL KUMAR 2019 68.11 I
21 Sachin Pareek 2020 72.66 I
22 Ankita Chouhan 2021 69.27 I
23 Rachana Indoria 2022 80.33 I

 

B.Sc. Toppers of the College

 

Sr. No. Name of the Student Year % Division
1. KUMARI MANISHA SHARMA 2000 75.56 I
2. KUMARI NITU MOCHI 2001 78.22 I
3. NAVEEN POONIA 2002 73.78 I
4. AABID KHAN CHAYAL 2003 75.60 I
5. KUMARI NEELAM PAREEK 2004 70.63 I
6. KUMARI NIDHI UDSARIYA 2005 79.65 I
7. CHAIN ROOP SONI 2006 82.62 I
8. KUMARI RISHI DASSANI 2007 76.40 I
9. KUMARI NILAKSHI VERMA 2008 79.41 I
10. KUMARI SAROJ SHARMA 2009 78.47 I
11. MUKESH KUMAR MOCHI 2010 73.48 I
12. KUMARI PREM LATA SONI 2011 79.01 I
13. YOGESH KUMAR SHARMA 2012 72.44 I
14. KUMARI ANITA BHAMBHU 2013 79.11 I
15. KUMARI SITA PRAJAPAT 2014 84.15 I
16. ANISHA CHHIMPA 2015 77.83 I
17. KUMARI VIRUBALA SUTHAR 2016 81.68 I
18. KUMARI KANTA MEENA 2017 84.40 I
19. BHANUPRIYA SUNDA 2018 84.49 I
20. PARWATI KASWAN 2019 84.15 I
21 Sapana Verma 2020 88.66 I
22 Vishakha Bohara 2021 93.83 I
23 Vishal Borad 2022 89.61 I