Number of Programmes in which Elective Course System has been implemented | ||||
Programme Code | Programme name | Year of Introduction | Status of implemetation of Elective Course (Yes/No) | Year of implemetation of elective course system |
Subject Combination B.A. |
|
| ||
1-A1P | Hindi Literature, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Sanskrit, Economics | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, Sanskrit, Public Administration | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, Sanskrit, Political Science | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | Hindi Literature, English Literature , Political Science | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Sociology , Economics | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | Hindi Literature, Sociology , Political Science | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | Hindi Literature, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | Hindi Literature, Jainology, Political Science | 1999 | Yes | 1999 |
1-A1P | Geography, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Sanskrit, Economics | 1993 | Yes | 1993 |
1-A1P | Geography, Sanskrit, Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, Sanskrit, Political Science | 1960 | Yes | 1960 |
1-A1P | Geography, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | Geography, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, English Literature , Political Science | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Economics | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, Sociology , Political Science | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology, Political Science | 1999 | Yes | 1999 |
1-A1P | History, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Sanskrit, Economics | 1960 | Yes | 1960 |
1-A1P | History, Sanskrit, Public Administration | 1981 | Yes | 1981 |
1-A1P | History, Sanskrit, Political Science | 1960 | Yes | 1960 |
1-A1P | History, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | History, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | History, English Literature , Political Science | 1960 | Yes | 1960 |
1-A1P | History, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Sociology , Economics | 1960 | Yes | 1960 |
1-A1P | History, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | History, Sociology , Political Science | 1960 | Yes | 1960 |
1-A1P | History, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | History, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | History, Jainology, Political Science | 1999 | Yes | 1999 |
| Subject Combination B.Sc |
|
|
|
4-S1P | Physics, Chemistry, Maths | 1996 | Yes | 1996 |
4-S1P | Chemistry, Botany, Zoology | 1996 | Yes | 1996 |
Subject Combination M.A. (F) Hindi |
|
|
| |
130-HINDF | M.A. (F) Hindi PREMCHAND | 2013 | Yes | 2013 |
130-HINDF | M.A. (F) Hindi SAHITYIK NIBANDH | 2013 | Yes | 2013 |
| Subject Combination M.Sc. (F) Botany |
|
|
|
112-BOTF | M.SC.(FINAL) BOTANY ADVANCED PLANT ECOLOGY – I | 2018 | Yes | 2018 |
112-BOTF | M.SC.(FINAL) BOTANY ADVANCED PLANT ECOLOGY – II | 2018 | Yes | 2018 |
| Subject Combination M.Sc. (F) Chemistry |
|
|
|
114-CHEMF | M.SC.(FINAL) CHEMISTRY ORGANIC SYNTHESIS | 2018 | Yes | 2018 |
114-CHEMF | M.SC.(FINAL) CHEMISTRY HETEROCYCLICS AND NATURAL PRODUCTS | 2018 | Yes | 2018 |
| Subject Combination M.Sc. (F) Physics |
|
|
|
150-PHYSF | M.SC.(FINAL) PHYSICS ELECTRONICS, DIGITAL ELECTRONICS & COMMUNICATION ELECTRONICS | 2018 | Yes | 2018 |
150-PHYSF | M.SC.(FINAL) PHYSICS PHYSICS OF LASERS AND SCIENCE & TECHNOLOGY OF SOLAR HYDROGEN | 2018 | Yes | 2018 |
| Subject Combination M.A. (F) Jainology |
|
|
|
141 JAIN | M.A. (FINAL ) JAINOLOGY JAIN RELIGION PHILOSOPHY AND INDIAN RELIGION PHILOSOPHY | 2018 | Yes | 2018 |
141 JAIN | M.A. (FINAL ) JAINOLOGY JAIN AAGAM AND JAIN ETHICS | 2018 | Yes | 2018 |
सत्र 2022-2023 से नए विषयों में स्नातकोत्तर कक्षाएं शुरू- Click
M.A. Geography (SFS)
M.Sc. Zoology (SFS)
Sr.No. | Course | Total Seat |
---|---|---|
1 | M.A. in Jainology SFS | 20 |
2 | M.A. in Hindi | 40 |
3 | M.Sc. (Botany)- SFS | 20 |
4 | M.Sc. (Chemistry)- SFS | 20 |
5 | M.Sc. (Physics)- SFS | 20 |
6 | M.Sc. Zoology- SFS | 20 |
7 | M.A. in Political Science- SFS | 40 |
8 | M.A. in Public Administration- SFS | 40 |
9 | M.A. in Geography- SFS | 20 |
Regular Courses UG
Sr.No. | Course | Total Seat |
---|---|---|
1 | BA Part I | 600 |
2 | BCom Part I | 300 |
3 | BSc Part I Biology | 176 |
4 | BSc Part I Maths | 88 |
Three Year degree course in the following subjects
Faculty of Arts
Faculty of Science
1. Physics
2. Chemistry
3. Mathematics
4. Botany
5. Zoology
Faculty of Commerce:-
1. Account & Finance
2. Banking & Finance Management
3. Business Management