PhD Programme (PhD in 03 Subjects- Public Administration, Hindi and Botany)
Regular Programmes PG
Sr.No. | Course | Total Seat |
---|---|---|
1 | M.A. in Hindi | 40 |
2 | M.A. in Public Administration- SFS | 40 |
3 | M.A. in Political Science- SFS | 40 |
4 | M.A. in Geography- SFS | 20 |
5 | M.A. in Jainology- SFS | 20 |
6 | M.Sc. (Botany)- Government Fees (RAJCES) | 20 |
7 | M.Sc. (Botany)- SFS | 20 |
8 | M.Sc. (Chemistry)- Government Fees (RAJCES) | 20 |
9 | M.Sc. (Chemistry)- SFS | 20 |
10 | M.Sc. Zoology- SFS | 20 |
11 | M.Sc. (Physics)- SFS | 20 |
SFS- Self Financing Scheme |
Regular Programmes UG
Sr.No. | Programmes | Total Seats (varies as per Government orders, depends on section increase) |
---|---|---|
1 | BA Part I | 600 |
2 | BCom Part I | 300 |
3 | BSc Part I Biology | 176 |
4 | BSc Part I Maths | 88 |
|
Seat Matrix PG
| ||||||||
2021-22 | ||||||||
Sr. No. | Course | Category | Others | Divyang | Defence | Kashmiri Migrant | Total Seat |
|
1 | M.A. (Jainology) SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
2 | M.A. (Jainology) SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
3 | M.A. (Jainology) SFS | SC | 3 | 0 | 0 | 0 | 3 | |
4 | M.A. (Jainology) SFS | ST | 2 | 0 | 0 | 0 | 2 | |
5 | M.A. (Jainology) SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
6 | M.A. (Jainology) SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
7 | M.A.(Hindi) | General | 13 | 1 | 1 | 0 | 15 |
40 |
8 | M.A.(Hindi) | OBC | 7 | 1 | 0 | 0 | 8 | |
9 | M.A.(Hindi) | SC | 6 | 0 | 0 | 0 | 6 | |
10 | M.A.(Hindi) | ST | 4 | 1 | 0 | 0 | 5 | |
11 | M.A.(Hindi) | MBC | 2 | 0 | 0 | 0 | 2 | |
12 | M.A.(Hindi) | EWS | 4 | 0 | 0 | 0 | 4 | |
13 | M.Sc.(Botany)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
14 | M.Sc.(Botany)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
15 | M.Sc.(Botany)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
16 | M.Sc.(Botany)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
17 | M.Sc.(Botany)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
18 | M.Sc.(Botany)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
19 | M.Sc.(Chemistry)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
20 | M.Sc.(Chemistry)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
21 | M.Sc.(Chemistry)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
22 | M.Sc.(Chemistry)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
23 | M.Sc.(Chemistry)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
24 | M.Sc.(Chemistry)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
25 | M.Sc.(Physics)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
26 | M.Sc.(Physics)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
27 | M.Sc.(Physics)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
28 | M.Sc.(Physics)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
29 | M.Sc.(Physics)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
30 | M.Sc.(Physics)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
Total |
|
|
|
|
|
| 120 | 120 |
Seat Matrix PG
| ||||||||
2020-21 | ||||||||
Sr. No. | Course | Category | Others | Divyang | Defence | Kashmiri Migrant | Total Seat |
|
1 | M.A. (Jainology) SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
2 | M.A. (Jainology) SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
3 | M.A. (Jainology) SFS | SC | 3 | 0 | 0 | 0 | 3 | |
4 | M.A. (Jainology) SFS | ST | 2 | 0 | 0 | 0 | 2 | |
5 | M.A. (Jainology) SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
6 | M.A. (Jainology) SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
7 | M.A.(Hindi) | General | 13 | 1 | 1 | 0 | 15 |
40 |
8 | M.A.(Hindi) | OBC | 7 | 1 | 0 | 0 | 8 | |
9 | M.A.(Hindi) | SC | 6 | 0 | 0 | 0 | 6 | |
10 | M.A.(Hindi) | ST | 4 | 1 | 0 | 0 | 5 | |
11 | M.A.(Hindi) | MBC | 2 | 0 | 0 | 0 | 2 | |
12 | M.A.(Hindi) | EWS | 4 | 0 | 0 | 0 | 4 | |
13 | M.Sc.(Botany)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
14 | M.Sc.(Botany)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
15 | M.Sc.(Botany)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
16 | M.Sc.(Botany)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
17 | M.Sc.(Botany)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
18 | M.Sc.(Botany)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
19 | M.Sc.(Chemistry)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
20 | M.Sc.(Chemistry)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
21 | M.Sc.(Chemistry)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
22 | M.Sc.(Chemistry)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
23 | M.Sc.(Chemistry)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
24 | M.Sc.(Chemistry)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
25 | M.Sc.(Physics)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
26 | M.Sc.(Physics)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
27 | M.Sc.(Physics)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
28 | M.Sc.(Physics)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
29 | M.Sc.(Physics)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
30 | M.Sc.(Physics)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
Total |
|
|
|
|
|
| 120 | 120 |
Seat Matrix PG
| ||||||||
2019-20 | ||||||||
Sr. No. | Course | Category | Others | Divyang | Defence | Kashmiri Migrant | Total Seat |
|
1 | M.A. (Jainology) SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
2 | M.A. (Jainology) SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
3 | M.A. (Jainology) SFS | SC | 3 | 0 | 0 | 0 | 3 | |
4 | M.A. (Jainology) SFS | ST | 2 | 0 | 0 | 0 | 2 | |
5 | M.A. (Jainology) SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
6 | M.A. (Jainology) SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
7 | M.A.(Hindi) | General | 13 | 1 | 1 | 0 | 15 |
40 |
8 | M.A.(Hindi) | OBC | 7 | 1 | 0 | 0 | 8 | |
9 | M.A.(Hindi) | SC | 6 | 0 | 0 | 0 | 6 | |
10 | M.A.(Hindi) | ST | 4 | 1 | 0 | 0 | 5 | |
11 | M.A.(Hindi) | MBC | 2 | 0 | 0 | 0 | 2 | |
12 | M.A.(Hindi) | EWS | 4 | 0 | 0 | 0 | 4 | |
13 | M.Sc.(Botany)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
14 | M.Sc.(Botany)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
15 | M.Sc.(Botany)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
16 | M.Sc.(Botany)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
17 | M.Sc.(Botany)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
18 | M.Sc.(Botany)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
19 | M.Sc.(Chemistry)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
20 | M.Sc.(Chemistry)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
21 | M.Sc.(Chemistry)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
22 | M.Sc.(Chemistry)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
23 | M.Sc.(Chemistry)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
24 | M.Sc.(Chemistry)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
25 | M.Sc.(Physics)SFS | General | 7 | 1 | 0 | 0 | 8 |
20 |
26 | M.Sc.(Physics)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
27 | M.Sc.(Physics)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
28 | M.Sc.(Physics)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
29 | M.Sc.(Physics)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
30 | M.Sc.(Physics)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
Total |
|
|
|
|
|
| 120 | 120 |
Seat Matrix PG | ||||||||
2018-19 | ||||||||
Sr. No. | Course | Category | Others | Divyang | Defence | Kashmiri Migrant | Total Seat | |
1 | M.A.(Hindi) | General | 13 | 1 | 1 | 0 | 15 | 40 |
2 | M.A.(Hindi) | OBC | 7 | 1 | 0 | 0 | 8 | |
3 | M.A.(Hindi) | SC | 6 | 0 | 0 | 0 | 6 | |
4 | M.A.(Hindi) | ST | 4 | 1 | 0 | 0 | 5 | |
5 | M.A.(Hindi) | MBC | 2 | 0 | 0 | 0 | 2 | |
6 | M.A.(Hindi) | EWS | 4 | 0 | 0 | 0 | 4 | |
7 | M.Sc.(Botany)SFS | General | 7 | 1 | 0 | 0 | 8 | 20 |
8 | M.Sc.(Botany)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
9 | M.Sc.(Botany)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
10 | M.Sc.(Botany)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
11 | M.Sc.(Botany)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
12 | M.Sc.(Botany)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
13 | M.Sc.(Chemistry)SFS | General | 7 | 1 | 0 | 0 | 8 | 20 |
14 | M.Sc.(Chemistry)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
15 | M.Sc.(Chemistry)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
16 | M.Sc.(Chemistry)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
17 | M.Sc.(Chemistry)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
18 | M.Sc.(Chemistry)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
19 | M.Sc.(Physics)SFS | General | 7 | 1 | 0 | 0 | 8 | 20 |
20 | M.Sc.(Physics)SFS | OBC | 4 | 0 | 0 | 0 | 4 | |
21 | M.Sc.(Physics)SFS | SC | 3 | 0 | 0 | 0 | 3 | |
22 | M.Sc.(Physics)SFS | ST | 2 | 0 | 0 | 0 | 2 | |
23 | M.Sc.(Physics)SFS | MBC | 1 | 0 | 0 | 0 | 1 | |
24 | M.Sc.(Physics)SFS | EWS | 2 | 0 | 0 | 0 | 2 | |
Total | 100 | 100 |
Seat Matrix PG | |||||||
2017-18 | |||||||
Sr. No. | Course | Category | Others | Divyang | Defence | Kashmiri Migrant | Total Seat |
1 | M.A.(Hindi) | General | 13 | 1 | 1 | 0 | 15 |
2 | M.A.(Hindi) | OBC | 7 | 1 | 0 | 0 | 8 |
3 | M.A.(Hindi) | SC | 6 | 0 | 0 | 0 | 6 |
4 | M.A.(Hindi) | ST | 4 | 1 | 0 | 0 | 5 |
5 | M.A.(Hindi) | MBC | 2 | 0 | 0 | 0 | 2 |
6 | M.A.(Hindi) | EWS | 4 | 0 | 0 | 0 | 4 |
Total | 40 |
Session 2021-22 | |||||||
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 196 | 11 | 7 | 2 | 216 |
2 | BA Part I | OBC | 115 | 6 | 4 | 1 | 126 |
3 | BA Part I | SC | 87 | 5 | 3 | 1 | 96 |
4 | BA Part I | ST | 65 | 4 | 2 | 1 | 72 |
5 | BA Part I | MBC | 27 | 2 | 1 | 0 | 30 |
6 | BA Part I | EWS | 55 | 3 | 2 | 0 | 60 |
7 | BCom Part I | General | 98 | 6 | 3 | 1 | 108 |
8 | BCom Part I | OBC | 57 | 3 | 2 | 1 | 63 |
9 | BCom Part I | SC | 44 | 2 | 1 | 1 | 48 |
10 | BCom Part I | ST | 33 | 2 | 1 | 0 | 36 |
11 | BCom Part I | MBC | 14 | 1 | 0 | 0 | 15 |
12 | BCom Part I | EWS | 27 | 2 | 1 | 0 | 30 |
13 | BSc Part I Biology | General | 57 | 3 | 2 | 1 | 63 |
14 | BSc Part I Biology | OBC | 34 | 2 | 1 | 0 | 37 |
15 | BSc Part I Biology | SC | 26 | 1 | 1 | 0 | 28 |
16 | BSc Part I Biology | ST | 19 | 1 | 1 | 0 | 21 |
17 | BSc Part I Biology | MBC | 8 | 1 | 0 | 0 | 9 |
18 | BSc Part I Biology | EWS | 16 | 1 | 1 | 0 | 18 |
19 | BSc Part I Maths | General | 29 | 2 | 1 | 1 | 33 |
20 | BSc Part I Maths | OBC | 17 | 1 | 0 | 0 | 18 |
21 | BSc Part I Maths | SC | 13 | 1 | 0 | 0 | 14 |
22 | BSc Part I Maths | ST | 9 | 1 | 0 | 0 | 10 |
23 | BSc Part I Maths | MBC | 3 | 1 | 0 | 0 | 4 |
24 | BSc Part I Maths | EWS | 8 | 1 | 0 | 0 | 9 |
Total | | | 1057 | 63 | 34 | 10 | 1164 |
Session 2020-21 | |||||||
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 196 | 11 | 7 | 2 | 216 |
2 | BA Part I | OBC | 115 | 6 | 4 | 1 | 126 |
3 | BA Part I | SC | 87 | 5 | 3 | 1 | 96 |
4 | BA Part I | ST | 65 | 4 | 2 | 1 | 72 |
5 | BA Part I | MBC | 27 | 2 | 1 | 0 | 30 |
6 | BA Part I | EWS | 55 | 3 | 2 | 0 | 60 |
7 | BCom Part I | General | 98 | 6 | 3 | 1 | 108 |
8 | BCom Part I | OBC | 57 | 3 | 2 | 1 | 63 |
9 | BCom Part I | SC | 44 | 2 | 1 | 1 | 48 |
10 | BCom Part I | ST | 33 | 2 | 1 | 0 | 36 |
11 | BCom Part I | MBC | 14 | 1 | 0 | 0 | 15 |
12 | BCom Part I | EWS | 27 | 2 | 1 | 0 | 30 |
13 | BSc Part I Biology | General | 57 | 3 | 2 | 1 | 63 |
14 | BSc Part I Biology | OBC | 34 | 2 | 1 | 0 | 37 |
15 | BSc Part I Biology | SC | 26 | 1 | 1 | 0 | 28 |
16 | BSc Part I Biology | ST | 19 | 1 | 1 | 0 | 21 |
17 | BSc Part I Biology | MBC | 8 | 1 | 0 | 0 | 9 |
18 | BSc Part I Biology | EWS | 16 | 1 | 1 | 0 | 18 |
19 | BSc Part I Maths | General | 29 | 2 | 1 | 1 | 33 |
20 | BSc Part I Maths | OBC | 17 | 1 | 0 | 0 | 18 |
21 | BSc Part I Maths | SC | 13 | 1 | 0 | 0 | 14 |
22 | BSc Part I Maths | ST | 9 | 1 | 0 | 0 | 10 |
23 | BSc Part I Maths | MBC | 3 | 1 | 0 | 0 | 4 |
24 | BSc Part I Maths | EWS | 8 | 1 | 0 | 0 | 9 |
Total | | | 1057 | 63 | 34 | 10 | 1164 |
Session 2019-20 | |||||||
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 196 | 11 | 7 | 2 | 216 |
2 | BA Part I | OBC | 115 | 6 | 4 | 1 | 126 |
3 | BA Part I | SC | 87 | 5 | 3 | 1 | 96 |
4 | BA Part I | ST | 65 | 4 | 2 | 1 | 72 |
5 | BA Part I | MBC | 27 | 2 | 1 | 0 | 30 |
6 | BA Part I | EWS | 55 | 3 | 2 | 0 | 60 |
7 | BCom Part I | General | 98 | 6 | 3 | 1 | 108 |
8 | BCom Part I | OBC | 57 | 3 | 2 | 1 | 63 |
9 | BCom Part I | SC | 44 | 2 | 1 | 1 | 48 |
10 | BCom Part I | ST | 33 | 2 | 1 | 0 | 36 |
11 | BCom Part I | MBC | 14 | 1 | 0 | 0 | 15 |
12 | BCom Part I | EWS | 27 | 2 | 1 | 0 | 30 |
13 | BSc Part I Biology | General | 57 | 3 | 2 | 1 | 63 |
14 | BSc Part I Biology | OBC | 34 | 2 | 1 | 0 | 37 |
15 | BSc Part I Biology | SC | 26 | 1 | 1 | 0 | 28 |
16 | BSc Part I Biology | ST | 19 | 1 | 1 | 0 | 21 |
17 | BSc Part I Biology | MBC | 8 | 1 | 0 | 0 | 9 |
18 | BSc Part I Biology | EWS | 16 | 1 | 1 | 0 | 18 |
19 | BSc Part I Maths | General | 29 | 2 | 1 | 1 | 33 |
20 | BSc Part I Maths | OBC | 17 | 1 | 0 | 0 | 18 |
21 | BSc Part I Maths | SC | 13 | 1 | 0 | 0 | 14 |
22 | BSc Part I Maths | ST | 9 | 1 | 0 | 0 | 10 |
23 | BSc Part I Maths | MBC | 3 | 1 | 0 | 0 | 4 |
24 | BSc Part I Maths | EWS | 8 | 1 | 0 | 0 | 9 |
Total | | | 1057 | 63 | 34 | 10 | 1164 |
Session 2018-19 | |||||||
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 196 | 11 | 7 | 2 | 216 |
2 | BA Part I | OBC | 115 | 6 | 4 | 1 | 126 |
3 | BA Part I | SC | 87 | 5 | 3 | 1 | 96 |
4 | BA Part I | ST | 65 | 4 | 2 | 1 | 72 |
5 | BA Part I | MBC | 27 | 2 | 1 | 0 | 30 |
6 | BA Part I | EWS | 55 | 3 | 2 | 0 | 60 |
7 | BCom Part I | General | 98 | 6 | 3 | 1 | 108 |
8 | BCom Part I | OBC | 57 | 3 | 2 | 1 | 63 |
9 | BCom Part I | SC | 44 | 2 | 1 | 1 | 48 |
10 | BCom Part I | ST | 33 | 2 | 1 | 0 | 36 |
11 | BCom Part I | MBC | 14 | 1 | 0 | 0 | 15 |
12 | BCom Part I | EWS | 27 | 2 | 1 | 0 | 30 |
13 | BSc Part I Biology | General | 57 | 3 | 2 | 1 | 63 |
14 | BSc Part I Biology | OBC | 34 | 2 | 1 | 0 | 37 |
15 | BSc Part I Biology | SC | 26 | 1 | 1 | 0 | 28 |
16 | BSc Part I Biology | ST | 19 | 1 | 1 | 0 | 21 |
17 | BSc Part I Biology | MBC | 8 | 1 | 0 | 0 | 9 |
18 | BSc Part I Biology | EWS | 16 | 1 | 1 | 0 | 18 |
19 | BSc Part I Maths | General | 29 | 2 | 1 | 1 | 33 |
20 | BSc Part I Maths | OBC | 17 | 1 | 0 | 0 | 18 |
21 | BSc Part I Maths | SC | 13 | 1 | 0 | 0 | 14 |
22 | BSc Part I Maths | ST | 9 | 1 | 0 | 0 | 10 |
23 | BSc Part I Maths | MBC | 3 | 1 | 0 | 0 | 4 |
24 | BSc Part I Maths | EWS | 8 | 1 | 0 | 0 | 9 |
Total | | | 1057 | 63 | 34 | 10 | 1164 |
Session 2017-18 | |||||||
Sr. No. | Course | Category | Others | Divyang Ortho | Defence | Kashmiri Migrant | Total Seat |
1 | BA Part I | General | 196 | 11 | 7 | 2 | 216 |
2 | BA Part I | OBC | 115 | 6 | 4 | 1 | 126 |
3 | BA Part I | SC | 87 | 5 | 3 | 1 | 96 |
4 | BA Part I | ST | 65 | 4 | 2 | 1 | 72 |
5 | BA Part I | MBC | 27 | 2 | 1 | 0 | 30 |
6 | BA Part I | EWS | 55 | 3 | 2 | 0 | 60 |
7 | BCom Part I | General | 98 | 6 | 3 | 1 | 108 |
8 | BCom Part I | OBC | 57 | 3 | 2 | 1 | 63 |
9 | BCom Part I | SC | 44 | 2 | 1 | 1 | 48 |
10 | BCom Part I | ST | 33 | 2 | 1 | 0 | 36 |
11 | BCom Part I | MBC | 14 | 1 | 0 | 0 | 15 |
12 | BCom Part I | EWS | 27 | 2 | 1 | 0 | 30 |
13 | BSc Part I Biology | General | 57 | 3 | 2 | 1 | 63 |
14 | BSc Part I Biology | OBC | 34 | 2 | 1 | 0 | 37 |
15 | BSc Part I Biology | SC | 26 | 1 | 1 | 0 | 28 |
16 | BSc Part I Biology | ST | 19 | 1 | 1 | 0 | 21 |
17 | BSc Part I Biology | MBC | 8 | 1 | 0 | 0 | 9 |
18 | BSc Part I Biology | EWS | 16 | 1 | 1 | 0 | 18 |
19 | BSc Part I Maths | General | 29 | 2 | 1 | 1 | 33 |
20 | BSc Part I Maths | OBC | 17 | 1 | 0 | 0 | 18 |
21 | BSc Part I Maths | SC | 13 | 1 | 0 | 0 | 14 |
22 | BSc Part I Maths | ST | 9 | 1 | 0 | 0 | 10 |
23 | BSc Part I Maths | MBC | 3 | 1 | 0 | 0 | 4 |
24 | BSc Part I Maths | EWS | 8 | 1 | 0 | 0 | 9 |
Total | | | 1057 | 63 | 34 | 10 | 1164 |
2021-22
Number of Programmes in which Elective Course System has been implemented | ||||
Programme Code | Programme name | Year of Introduction | Status of implemetation of Elective Course (Yes/No) | Year of implemetation of elective course system |
Subject Combination B.A. |
|
| ||
1-A1P | Hindi Literature, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Sanskrit, Economics | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, Sanskrit, Public Administration | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, Sanskrit, Political Science | 1993 | Yes | 1993 |
1-A1P | Hindi Literature, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | Hindi Literature, English Literature , Political Science | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Sociology , Economics | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | Hindi Literature, Sociology , Political Science | 1960 | Yes | 1960 |
1-A1P | Hindi Literature, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Hindi Literature, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | Hindi Literature, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | Hindi Literature, Jainology, Political Science | 1999 | Yes | 1999 |
1-A1P | Geography, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Sanskrit, Economics | 1993 | Yes | 1993 |
1-A1P | Geography, Sanskrit, Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, Sanskrit, Political Science | 1960 | Yes | 1960 |
1-A1P | Geography, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | Geography, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, English Literature , Political Science | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Economics | 1996 | Yes | 1996 |
1-A1P | Geography, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | Geography, Sociology , Political Science | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | Geography, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | Geography, Jainology, Political Science | 1999 | Yes | 1999 |
1-A1P | History, Sanskrit, Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Sanskrit, Economics | 1960 | Yes | 1960 |
1-A1P | History, Sanskrit, Public Administration | 1981 | Yes | 1981 |
1-A1P | History, Sanskrit, Political Science | 1960 | Yes | 1960 |
1-A1P | History, English Literature , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, English Literature , Economics | 1960 | Yes | 1960 |
1-A1P | History, English Literature , Public Administration | 1981 | Yes | 1981 |
1-A1P | History, English Literature , Political Science | 1960 | Yes | 1960 |
1-A1P | History, Sociology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Sociology , Economics | 1960 | Yes | 1960 |
1-A1P | History, Sociology , Public Administration | 1981 | Yes | 1981 |
1-A1P | History, Sociology , Political Science | 1960 | Yes | 1960 |
1-A1P | History, Jainology , Drawing & Painting | 1996 | Yes | 1996 |
1-A1P | History, Jainology , Economics | 1999 | Yes | 1999 |
1-A1P | History, Jainology , Public Administration | 1999 | Yes | 1999 |
1-A1P | History, Jainology, Political Science | 1999 | Yes | 1999 |
| Subject Combination B.Sc |
|
|
|
4-S1P | Physics, Chemistry, Maths | 1996 | Yes | 1996 |
4-S1P | Chemistry, Botany, Zoology | 1996 | Yes | 1996 |
Subject Combination M.A. (F) Hindi |
|
|
| |
130-HINDF | M.A. (F) Hindi PREMCHAND | 2013 | Yes | 2013 |
130-HINDF | M.A. (F) Hindi SAHITYIK NIBANDH | 2013 | Yes | 2013 |
| Subject Combination M.Sc. (F) Botany |
|
|
|
112-BOTF | M.SC.(FINAL) BOTANY ADVANCED PLANT ECOLOGY – I | 2018 | Yes | 2018 |
112-BOTF | M.SC.(FINAL) BOTANY ADVANCED PLANT ECOLOGY – II | 2018 | Yes | 2018 |
| Subject Combination M.Sc. (F) Chemistry |
|
|
|
114-CHEMF | M.SC.(FINAL) CHEMISTRY ORGANIC SYNTHESIS | 2018 | Yes | 2018 |
114-CHEMF | M.SC.(FINAL) CHEMISTRY HETEROCYCLICS AND NATURAL PRODUCTS | 2018 | Yes | 2018 |
| Subject Combination M.Sc. (F) Physics |
|
|
|
150-PHYSF | M.SC.(FINAL) PHYSICS ELECTRONICS, DIGITAL ELECTRONICS & COMMUNICATION ELECTRONICS | 2018 | Yes | 2018 |
150-PHYSF | M.SC.(FINAL) PHYSICS PHYSICS OF LASERS AND SCIENCE & TECHNOLOGY OF SOLAR HYDROGEN | 2018 | Yes | 2018 |
| Subject Combination M.A. (F) Jainology |
|
|
|
141 JAIN | M.A. (FINAL ) JAINOLOGY JAIN RELIGION PHILOSOPHY AND INDIAN RELIGION PHILOSOPHY | 2018 | Yes | 2018 |
141 JAIN | M.A. (FINAL ) JAINOLOGY JAIN AAGAM AND JAIN ETHICS | 2018 | Yes | 2018 |
Sr.No. | Course | Total Seat |
---|---|---|
1 | M.A. in Hindi | 40 |
2 | M.A. in Public Administration- SFS | 40 |
3 | M.A. in Political Science- SFS | 40 |
4 | M.A. in Geography- SFS | 20 |
5 | M.A. in Jainology- SFS | 20 |
6 | M.Sc. (Botany)- Government Fees | 20 |
7 | M.Sc. (Botany)- SFS | 20 |
8 | M.Sc. (Chemistry)- Government Fees | 20 |
9 | M.Sc. (Chemistry)- SFS | 20 |
10 | M.Sc. Zoology- SFS | 20 |
11 | M.Sc. (Physics)- SFS | 20 |
Regular Programmes UG
Sr.No. | Programmes | Total Seats (varies as per Government orders) |
---|---|---|
1 | BA Part I | 600 |
2 | BCom Part I | 300 |
3 | BSc Part I Biology | 176 |
4 | BSc Part I Maths | 88 |