Sr.No. | Course | Total Seat |
---|---|---|
1 | M.A. (Jainology) SFS | 20 |
2 | M.A.(Hindi) | 40 |
3 | M.Sc.(Botany)SFS | 20 |
4 | M.Sc.(Chemistry)SFS | 20 |
5 | M.Sc.(Physics)SFS | 20 |
Regular Courses UG
Sr.No. | Course | Total Seat |
---|---|---|
1 | BA Part I | 600 |
2 | BCom Part I | 300 |
3 | BSc Part I Biology | 176 |
4 | BSc Part I Maths | 88 |
Three Year degree course in the following subjects
Arts Faculty:-
Faculty of Science:- 1. Physics
2. Chemistry
3. Mathematic
4.Botany
5. Zoology
Faculty of Commerce:- 1. Account & Finance
2. Banking & Finance Management
3. Business Management