ADMISSION REGARDING INFORMATION
IN GOVERNMENT COLLEGE TALERA
OPTIONAL SUBJECTS ARE BELOW
| 1 | Drawing & Painting |
| 2 | English Literature |
| 3 | Geography |
| 4 | Hindi Literature |
| 5 | History |
| 6 | Political Science |
| 7 | Sanskrit |
SUBJECT COMBINATIONS AVAILABLE :-
| Sr.No. | Course Name | First Subject | Second Subject | Third Subject |
| 1 | BA Semester I | English Literature | Drawing & Painting | History |
| 2 | BA Semester I | English Literature | Geography | History |
| 3 | BA Semester I | English Literature | Political Science | Sanskrit |
| 4 | BA Semester I | Hindi Literature | Drawing & Painting | History |
| 5 | BA Semester I | Hindi Literature | Drawing & Painting | Political Science |
| 6 | BA Semester I | Hindi Literature | Drawing & Painting | Sanskrit |
| 7 | BA Semester I | Hindi Literature | Geography | History |
| 8 | BA Semester I | Hindi Literature | Geography | Political Science |
| 9 | BA Semester I | Hindi Literature | Geography | Sanskrit |
| 10 | BA Semester I | Political Science | History | Sanskrit |
FEE STRUCTURE FOR B.A. SEMESTER I
NITP = NON INCOME TAXPAYER
ITP = INCOME TAXPAYER
PH = PHYSICALLY HANDICAPPED
| STUDENT CATEGORY | FEE |
| ITP General Girls | 1885 |
| ITP General Boys | 2157 |
| ITP SC Boys | 1977 |
| ITP SC Girls | 1885 |
| ITP ST Boys | 1977 |
| ITP ST Girls | 1885 |
| NITP General Boys | 2031 |
| NITP General Girls | 1885 |
| NITP SC Boys | 1977 |
| NITP SC Girls | 1885 |
| NITP ST Boys | 1977 |
| NITP ST Girls | 1885 |
| ITP OBC Boys | 2157 |
| NITP OBC Girls | 1885 |
| ITP OBC Girls | 1885 |
| NITP OBC Boys | 1977 |
| NITP MBC Girls | 1885 |
| ITP MBC Boys | 2157 |
| ITP MBC Girls | 1885 |
| NITP MBC Boys | 1977 |
| PH Boys | 0 |
| PH Girls | 0 |
| NITP Gov. Emp. Gen. Girls | 1885 |
| NITP Gov. Emp. Gen. Boys | 1975 |
| NITP Gov. Emp. SC Girls | 1885 |
| NITP Gov. Emp. SC Boys | 1975 |
| NITP Gov. Emp. ST Girls | 1885 |
| NITP Gov. Emp. ST Boys | 1975 |
| NITP Gov. Emp. OBC Girls | 1885 |
| NITP Gov. Emp. OBC Boys | 1975 |
| NITP Gov. Emp. MBC Girls | 1885 |
| NITP Gov. Emp. MBC Boys | 1975 |
| ITP Gov. Emp. Gen. Girls | 1885 |
| ITP Gov. Emp. Gen. Boys | 2157 |
| ITP Gov. Emp. SC Girls | 1885 |
| ITP Gov. Emp. SC Boys | 1977 |
| ITP Gov. Emp. ST Girls | 1885 |
| ITP Gov. Emp. ST Boys | 1977 |
| ITP Gov. Emp. OBC Girls | 1885 |
| ITP Gov. Emp. OBC Boys | 2157 |
| ITP Gov. Emp. MBC Girls | 1885 |
| ITP Gov. Emp. MBC Boys | 2157 |
CONTACT DETAILS:-
HELP DESK:-
AMAN SEN - 7339994073
VISHAL VERMA - 9116915795
NODAL OFFICER & ADMISSION INCHARGE
Dr. BRIJ KISHORE SHARMA
MOB. NO. - 9414664120