Department of Sanskrit
Faculty of Sanskrit :- Dr. Satyawati (Associate Professor & HOD)
Courses:- 1. B.A.
2. M.A.
Syllabus:-
S.No. | BA-I,II,III | MA (Sanskrit) |
1. | Click Here | Click Here |
Admission UG:-
S.No. | Session | General | MBC | OBC | SC | St | Total |
1 | 2017-18 | 35 | - | 81 | 44 | - | 160 |
2 | 2018-19 | 13 | - | 44 | 32 | - | 89 |
3 | 2019-20 | 12 | - | 38 | 21 | 01 | 72 |
4 | 2020-21 | 09 | 03 | 31 | 35 | - | 78 |
5 | 2021-22 | 16 | - | 34 | 29 | - | 79 |
6 | 2022-23 |
Admission PG:-
S.No. | Session | General | MBC | OBC | SC | St | Total |
1 | 2017-18 | 02 | - | 04 | - | - | 06 |
2 | 2018-19 | 16 | - | 23 | 11 | - | 50 |
3 | 2019-20 | 08 | - | 21 | 10 | - | 39 |
4 | 2020-21 | 06 | - | 14 | 13 | - | 33 |
5 | 2021-22 | 13 | - | 24 | 06 | - | 43 |
6 | 2022-23 |
Result UG:-
S.No. | Session | Student Appered in final year exam | First Division | Second Division | Third Division | Fail | Pass % |
1 | 2017-18 | 47 | 11 | 30 | 01 | 05 | 89.36 |
2 | 2018-19 | 51 | 10 | 31 | 01 | 09 | 82.35 |
3 | 2019-20 | 57 | 10 | 35 | 05 | 07 | 87.71 |
4 | 2020-21 | 76 | 17 | 41 | 12 | 06 | 92.10 |
5 | 2021-22 | 52 | 11 | 24 | 12 | 05 | 90.38 |
6 | 2022-23 |
Result PG:-
S.No. | Session | Student Appered in final year exam | First Division | Second Division | Third Division | Fail | Pass % |
1 | 2017-18 | - | - | - | - | - | - |
2 | 2018-19 | 04 | 0 | 01 | 0 | 03 | 33.33 |
3 | 2019-20 | 28 | 04 | 13 | 08 | 03 | 89.28 |
4 | 2020-21 | 31 | 01 | 10 | 17 | 03 | 90.32 |
5 | 2021-22 | 31 | 04 | 21 | 04 | 02 | 93.54 |
6 | 2022-23 |
Old RPSC Exam Question Papers
S.No. | Exam Name | Year | Paper-I | paper-II |
1. | Asst. Prof. (College Education) | 2020 | Click Here | Click Here |
2. | School Lecturer (Sanskrit Edu.) - 2018 (Samanya Vyakaranam) | 2018 | Click Here | |
3. | School Lecturer (Sanskrit Edu.) - 2018 (Vyakaranam) | 2018 | Click Here | |
4. | School Lecturer (Sanskrit Edu.) - 2018 (Sahitya) | 2018 | Click Here | |
5. | School Lecturer (School Edu.) - 2018 (Sanskrit) | 2018 | Here Click | |
6. | School Lecturer-2015 (Sanskrit) | 2015 | Click Here |