Finally Admitted Student In B.A Pass Course
Session 2019-20
| Sr. No | Year | Total | Boys | Girls | ||
| 1 | B.A 1st | 196 | 88 | 108 | ||
| 2 | B.A 2nd | 134 | 49 | 85 | ||
| 3 | B.A 3rd | 130 | 47 | 83 | ||
| Total | 460 | 184 | 276 |
Subjectwise Admission In B.A Pass Course
Session 2019-20
| Sr.no. | Year | Hindi | English | History | Geography | Urdu | Sanskrit | PoliticalScience |
| 1 | B.A 1st | 179 | 11 | 158 | 122 | 6 | 42 | 78 |
| 2 | B.A 2nd | 111 | 06 | 116 | 64 | 16 | 18 | 70 |
| 3 | B.A 3rd | 113 | 02 | 129 | 41 | 15 | 22 | 121 |
| Total |