Online Admissions B.A.- Part Ist (Semester I) 2024-25
No. of Seats 160
Optional Subjects available
1. Hindi Literature
2. English Literature
3. History
4. Political Science
5. Home Science
6. Geography
7. Public Administration
Admission Nodal officer -Smt. TRUVEENA YADAV (9694004690)
Admission committee member- Smt. Truveena yadav (9694004690)
Fee Structure
Sr No. | Main Fee Heads | Sub Fee Heads | ITP General Girls | ITP General Boys | ITP SC Boys | ITP SC Girls | ITP ST Boys | ITP ST Girls | NITP General Boys | NITP General Girls | NITP SC Boys | NITP SC Girls | NITP ST Boys | NITP ST Girls | ITP OBC Boys | NITP OBC Girls | ITP OBC Girls | NITP OBC Boys | NITP MBC Girls | ITP MBC Boys | ITP MBC Girls | NITP MBC Boys | PH Boys | PH Girls | NITP Gov. Emp. Gen. Girls | NITP Gov. Emp. Gen. Boys | NITP Gov. Emp. SC Girls | NITP Gov. Emp. SC Boys | NITP Gov. Emp. ST Girls | NITP Gov. Emp. ST Boys | NITP Gov. Emp. OBC Girls | NITP Gov. Emp. OBC Boys | NITP Gov. Emp. MBC Girls | NITP Gov. Emp. MBC Boys | ITP Gov. Emp. Gen. Girls | ITP Gov. Emp. Gen. Boys | ITP Gov. Emp. SC Girls | ITP Gov. Emp. SC Boys | ITP Gov. Emp. ST Girls | ITP Gov. Emp. ST Boys | ITP Gov. Emp. OBC Girls | ITP Gov. Emp. OBC Boys | ITP Gov. Emp. MBC Girls | ITP Gov. Emp. MBC Boys |
1 | OTHER FEES | COMPUTER EDUCATION FEES | 450 | 0 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 450 | 0 | 450 | 0 | 450 | 0 | 0 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 | 450 | 0 |
2 | BOYS FUND | LIBRARY FEE | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
3 | BOYS FUND | LIBRARY OPEN SHELF | 20 | 0 | 0 | 15 | 0 | 15 | 0 | 20 | 0 | 15 | 0 | 15 | 0 | 15 | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 20 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 20 | 0 | 15 | 0 | 15 | 0 | 15 | 0 | 15 | 0 |
4 | BOYS FUND | ASSOCIATIONS FEE | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
5 | BOYS FUND | TERMINAL TEST EXAMINATIONACADEMIC DEVELOPMENT FEE | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
6 | OTHER FEES | INSURANCE FEE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
7 | OTHER FEES | MAHAVIDYALAYA VIKAS SAMITI FEE | 200 | 0 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 200 | 0 | 200 | 0 | 200 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 |
8 | BOYS FUND | GENERAL PURPOSE FEE | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 |
9 | BOYS FUND | COLLEGE MAGAZINE | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
10 | BOYS FUND | IDENTITY CARD FEE | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
11 | BOYS FUND | CAUTION MONEY | 20 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
12 | BOYS FUND | STUDENT UNION FEE | 100 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 100 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 |
13 | BOYS FUND | READING ROOM | 20 | 0 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
14 | BOYS FUND | CULTURAL ACTIVITY | 50 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 50 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 | 0 |
15 | BOYS FUND | PLANNING FORUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | BOYS FUND | RANGERING SCOUT GUIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | BOYS FUND | ENVIRONMENT FEE CAMPUS CLEANING | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 |
18 | BOYS FUND | COLLEGE DEVELOPMENT | 50 | 0 | 0 | 25 | 0 | 25 | 0 | 50 | 0 | 25 | 0 | 25 | 0 | 25 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 50 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 50 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 |
19 | BOYS FUND | WOMEN CELL | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 30 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 | 0 |
20 | BOYS FUND | SEMINAR FEE | 10 | 0 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 10 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
21 | BOYS FUND | COLLEGE GAMES FEE | 100 | 0 | 0 | 60 | 0 | 60 | 0 | 100 | 0 | 60 | 0 | 60 | 0 | 60 | 60 | 0 | 60 | 0 | 60 | 0 | 0 | 0 | 100 | 0 | 60 | 0 | 60 | 0 | 60 | 0 | 60 | 0 | 100 | 0 | 60 | 0 | 60 | 0 | 60 | 0 | 60 | 0 |
Total | 1220 | 20 | 20 | 1130 | 20 | 1130 | 20 | 1220 | 20 | 1130 | 20 | 1130 | 20 | 1130 | 1130 | 20 | 1130 | 20 | 1130 | 20 | 20 | 20 | 1220 | 20 | 1130 | 20 | 1130 | 20 | 1130 | 20 | 1130 | 20 | 1220 | 20 | 1130 | 20 | 1130 | 20 | 1130 | 20 | 1130 | 20 |
Subject combination
Sr.No. | College Name | Course Name | First Subject | Second Subject | Third Subject |
1 | Govt. Girls College, Behror | BA Part I | English Literature | Geography | Political Science |
2 | Govt. Girls College, Behror | BA Part I | English Literature | Political Science | History |
3 | Govt. Girls College, Behror | BA Part I | Hindi Literature | Political Science | Geography |
4 | Govt. Girls College, Behror | BA Part I | Hindi Literature | Political science | History |
5 | Govt. Girls College, Behror | BA Part I | Hindi Literature | Political Science | Home Science |
6 | Govt. Girls College, Behror | BA Part I | Hindi Literature | Geography | Public Adminstration |
7 | Govt. Girls College, Behror | BA Part I | Political Science | History | Geography |
8 | Govt. Girls College, Behror | BA Part I | Political Science | Geography | Home Science |
9 | Govt. Girls College, Behror | BA Part I | Public Adminstration | Geography | History |
10 | Govt. Girls College, Behror | BA Part I | Geography | History | Hindi |