TOTAL SEAT
B.A.- I - 560
B.SC.-I (MATH.) - 70
B.SC.-I (BIO.) - 70
B.COM.-I - 100
HELP DESK NO. - 01427-220515
ADMISSION COMMITTEE 2024-25
| Name | Designation | Mobile No. | E-Mail ID | SSO |
| Dr. Vijay Kumar MEENA | UG, Nodal | 9414296927 | vijayjorwal@gmail.com | RJSK200933004668 |
| SH Rakesh kumar sharma | PG, Nodal | 9414622166 | gautamrakesh@gmail.com | RJAL198802011571 |
| B.A.-I Admission Committee: | ||||
| Dr. Lalita Verma | Convener | 9414869740 | lalita17verma@gmail.com | RJDA199513006300 |
| Sh. Rakesh Kumar Sharma | Member | 9414622166 | gauttamrakesh@gmail.com | RJDA199613023427 |
| Smt. Shilpa Mathur | Member | 9460727413 | shilpamathur2910@gmail.com | RJJP199918015406 |
| Sh. Mannu Ram Meena | Member | 9460917253 | mrm.nimali@gmail.com | RJDU200815029240 |
| Dr. Rachana Garg | Member | 9414708440 | RJJP201118021907 | |
| Sh. Pradeep Kumar Sharma | Member | 9001308272 | RJDA200313003141 | |
| B.A.-II,III Admission Committee: | ||||
| Dr.vijay Kumar | Convener | 9461672794 | vijaysangeeta@gmail.com | Vkumar2029 |
| Dr. Parmeshwari Bagra | Member | 9413075931 | parmeshwari.bagra@gmail.com | RJDA199713021464 |
| Dr. Pawan Sahni | Member | 9828482560 | Pawansahni00123@gmail.com | RJKO201127021519 |
| Nisha Meena | Member | 7597729392 | RJDA202013021429 | |
| B.SC.-I,II,III Admission Committee: | ||||
| Neeraj meena | Convener | 7891700267 |
| |
| Sh. Rajesh Kumar Dhawan | Member | 9414681188 | rkdhawan303303@gmail.com | RJAL199602001851 |
|
| ||||
| Sh. Rakesh Kumar Avasthi | Member | 9413332059 | - | RJDA199413017804
|
| B.Com.-I,II,III Admission Committee: | ||||
| Dr. Vijay Kumar | Convener | 9461672794 | Vkumar2029 | |
| M.A. HINDI (Previous/Final) Admission Committee: | ||||
| Mannu Ram Meena | Convener | 9460917253 | mrm.nimali@gmail.com | RJDU200815029240 |
| M.Com ABST (Previous/Final) Admission Committee: | ||||
| Dr. Kamlesh Gupta | Convener | 9828531906 | drkgupta7@gmail.com | RJAL198802011571 |
| UNDERGRADUATE Ist MERIT LIST 2024-25 |
| B.SC. PART II (BIO.) 2024-2025 B.SC. PART II (MATH.) 2024-2025 |
| POST GRADUATE ADMISSION LIST 2024-25 |