Number of reserved seats as per Government Policy in I Year and MA Previous Sociology
I year and MA Pre Sociology Reservation Policy as per Government Orders | |||||||
SC | ST | OBC | MBC | EWS | General | Total | |
Reservation Percentage | 16 | 12 | 21 | 5 | 10 | 36 | 100 |
BA Arts (500) | 80 | 60 | 105 | 25 | 50 | 180 | 500 |
BSc Bio (88) | 14 | 11 | 18 | 4 | 9 | 32 | 88 |
BSc Maths (88) | 14 | 11 | 18 | 4 | 9 | 32 | 88 |
Bcom (100) | 16 | 12 | 21 | 5 | 10 | 36 | 100 |
MA Socio. (60) | 10 | 7 | 13 | 3 | 5 | 22 | 60 |
134 | 101 | 175 | 41 | 83 | 302 | 836 | |
There may be change of 1 to 2 seats in reservation every year as per Roster |
Enrollment Statistics Session-wise
ENROLLMENT STATISTICS | ||||||||||||||||||||
V.K.B. Govt. Girls College Dungaprur | ||||||||||||||||||||
(Students Enrollment 2022-2023) | ||||||||||||||||||||
Classwise Enrollment | ||||||||||||||||||||
S.N | NAME OF THE CLASS | Total No. of Section | No. Of Students Admitted | |||||||||||||||||
S.C. | S.T. | O.B.C. | S.B.C. | Minority | General | EWS | Total | |||||||||||||
S | F | V | G | G | G | G | G | G | G | G | ||||||||||
1 | B.A. Part - I | 500 | 433 | 67 | 12 | 383 | 29 | 0 | 4 | 5 | 0 | 433 | ||||||||
2 | B.A. Part - II | 500 | 379 | 121 | 9 | 324 | 31 | 0 | 4 | 11 | 0 | 379 | ||||||||
3 | B.A. Part - III | 500 | 360 | 140 | 13 | 312 | 31 | 0 | 1 | 3 | 0 | 360 | ||||||||
Total | 1500 | 1172 | 328 | 34 | 1019 | 91 | 0 | 9 | 19 | 0 | 1172 | |||||||||
4 | B.Com Part - I | 100 | 7 | 93 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||
5 | B.Com Part - II | 100 | 6 | 94 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
6 | B.Com Part - III | 100 | 4 | 96 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | |||||||||
Total | 300 | 17 | 283 | 0 | 14 | 2 | 0 | 0 | 1 | 0 | 17 | |||||||||
7 | B.Sc Bio Part - I | 88 | 88 | 0 | 6 | 59 | 22 | 0 | 0 | 1 | 88 | |||||||||
8 | B.Sc Bio Part - II | 88 | 75 | 13 | 13 | 41 | 16 | 0 | 0 | 4 | 1 | 75 | ||||||||
9 | B.Sc Bio Part - III | 88 | 47 | 41 | 3 | 25 | 13 | 0 | 3 | 3 | 0 | 47 | ||||||||
Total | 264 | 210 | 54 | 22 | 125 | 51 | 0 | 3 | 7 | 2 | 210 | |||||||||
10 | B.Sc Math Part - I | 88 | 33 | 55 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | ||||||||
11 | B.Sc Math Part - II | 88 | 13 | 75 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 13 | ||||||||
12 | B.Sc Math Part - III | 88 | 5 | 83 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | ||||||||
Total | 264 | 51 | 213 | 1 | 47 | 1 | 0 | 1 | 1 | 0 | 51 | |||||||||
13 | M.A. (Pre) | 60 | 38 | 22 | 36 | 1 | 1 | 38 | ||||||||||||
14 | M.A. (Final) | 60 | 31 | 29 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 31 | ||||||||
Total | 120 | 69 | 51 | 0 | 66 | 2 | 1 | 0 | 0 | 0 | 69 | |||||||||
Total of I Year | 836 | 599 | 237 | 0 | 18 | 0 | 518 | 0 | 52 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 599 | |
Total UG | 2328 | 1450 | 878 | 0 | 57 | 0 | 1205 | 0 | 145 | 0 | 0 | 0 | 13 | 0 | 28 | 0 | 2 | 0 | 1450 | |
Grand Total | 2448 | 1519 | 929 | 57 | 1271 | 147 | 1 | 13 | 28 | 2 | 1519 | |||||||||
ENROLLMENT STATISTICS | ||||||||||||||||||||
V.K.B. Govt. Girls College Dungaprur | ||||||||||||||||||||
(Students Enrollment 2021-2022) | ||||||||||||||||||||
Classwise Enrollment | ||||||||||||||||||||
S.N | NAME OF THE CLASS | Total No. of Section | No. Of Students Admitted | |||||||||||||||||
S.C. | S.T. | O.B.C. | S.B.C. | Minority | General | EWS | Total | |||||||||||||
S | F | V | G | G | G | G | G | G | G | G | ||||||||||
1 | B.A. Part - I | 500 | 437 | 63 | 14 | 372 | 33 | 2 | 4 | 11 | 1 | 437 | ||||||||
2 | B.A. Part - II | 500 | 402 | 98 | 15 | 352 | 32 | 0 | 1 | 2 | 402 | |||||||||
3 | B.A. Part - III | 500 | 372 | 128 | 14 | 325 | 20 | 0 | 0 | 13 | 0 | 372 | ||||||||
Total | 1500 | 1211 | 289 | 43 | 1049 | 85 | 2 | 5 | 26 | 1 | 1211 | |||||||||
4 | B.Com Part - I | 100 | 20 | 80 | 16 | 4 | 20 | |||||||||||||
5 | B.Com Part - II | 100 | 7 | 93 | 1 | 1 | 4 | 1 | 7 | |||||||||||
6 | B.Com Part - III | 100 | 5 | 95 | 1 | 1 | 1 | 2 | 5 | |||||||||||
Total | 300 | 32 | 268 | 1 | 18 | 5 | 0 | 1 | 7 | 0 | 32 | |||||||||
7 | B.Sc Bio Part - I | 88 | 88 | 0 | 14 | 53 | 15 | 1 | 5 | 88 | ||||||||||
8 | B.Sc Bio Part - II | 88 | 55 | 33 | 3 | 31 | 15 | 3 | 3 | 55 | ||||||||||
9 | B.Sc Bio Part - III | 176 | 101 | 75 | 8 | 80 | 7 | 1 | 5 | 101 | ||||||||||
Total | 352 | 244 | 108 | 25 | 164 | 37 | 1 | 4 | 13 | 0 | 244 | |||||||||
10 | B.Sc Math Part - I | 88 | 35 | 53 | 3 | 21 | 4 | 1 | 1 | 5 | 35 | |||||||||
11 | B.Sc Math Part - II | 88 | 6 | 82 | 5 | 1 | 6 | |||||||||||||
12 | B.Sc Math Part - III | 88 | 9 | 79 | 7 | 1 | 1 | 9 | ||||||||||||
Total | 264 | 50 | 214 | 3 | 33 | 6 | 1 | 1 | 6 | 0 | 50 | |||||||||
13 | M.A. (Pre) | 60 | 38 | 22 | 36 | 1 | 1 | 38 | ||||||||||||
14 | M.A. (Final) | 60 | 33 | 27 | 1 | 25 | 5 | 0 | 2 | 33 | ||||||||||
Total | 120 | 71 | 49 | 1 | 61 | 6 | 1 | 2 | 0 | 0 | 71 | |||||||||
Grand Total | 2536 | 1608 | 928 | 73 | 1325 | 139 | 5 | 13 | 52 | 1 | 1608 |
Note: 2 Students are Divyang from I Year Arts ST students
Statistics 2020-21
ENROLLMENT STATISTICS | ||||||||||||||||||||
V.K.B. Govt. Girls College Dungaprur | ||||||||||||||||||||
(Students Enrollment 2020-2021) | ||||||||||||||||||||
Classwise Enrollment | ||||||||||||||||||||
S.N | NAME OF THE CLASS | Total No. of Section | No. Of Students Admitted | |||||||||||||||||
S.C. | S.T. | O.B.C. | S.B.C. | Minority | General | EWS | Total | |||||||||||||
S | F | V | G | G | G | G | G | G | G | G | ||||||||||
1 | B.A. Part - I | 500 | 500 | 0 | 16 | 440 | 38 | 1 | 1 | 4 | 0 | 500 | ||||||||
2 | B.A. Part - II | 500 | 412 | 88 | 16 | 360 | 21 | 0 | 0 | 15 | 0 | 412 | ||||||||
3 | B.A. Part - III | 500 | 328 | 172 | 16 | 259 | 36 | 0 | 4 | 13 | 0 | 328 | ||||||||
Total | 1500 | 1240 | 260 | 48 | 1059 | 95 | 1 | 5 | 32 | 0 | 1240 | |||||||||
4 | B.Com Part - I | 100 | 9 | 91 | 1 | 3 | 4 | 0 | 0 | 1 | 9 | |||||||||
5 | B.Com Part - II | 100 | 5 | 95 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | |||||||||
6 | B.Com Part - III | 100 | 19 | 81 | 0 | 4 | 3 | 0 | 2 | 10 | 19 | |||||||||
Total | 300 | 33 | 267 | 1 | 9 | 7 | 0 | 2 | 14 | 0 | 33 | |||||||||
7 | B.Sc Bio Part - I | 88 | 89 | -1 | 6 | 52 | 23 | 1 | 3 | 4 | 89 | |||||||||
8 | B.Sc Bio Part - II | 176 | 106 | 70 | 9 | 82 | 9 | 0 | 0 | 6 | 0 | 106 | ||||||||
9 | B.Sc Bio Part - III | 88 | 43 | 45 | 1 | 35 | 3 | 0 | 1 | 3 | 43 | |||||||||
Total | 352 | 238 | 114 | 16 | 169 | 35 | 1 | 4 | 13 | 0 | 238 | |||||||||
10 | B.Sc Math Part - I | 88 | 25 | 63 | 1 | 22 | 1 | 0 | 0 | 1 | 25 | |||||||||
11 | B.Sc Math Part - II | 88 | 9 | 79 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 9 | ||||||||
12 | B.Sc Math Part - III | 88 | 2 | 86 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
Total | 264 | 36 | 228 | 1 | 31 | 2 | 0 | 0 | 2 | 0 | 36 | |||||||||
13 | M.A. (Pre) | 60 | 40 | 20 | 2 | 31 | 5 | 0 | 2 | 0 | 0 | 40 | ||||||||
14 | M.A. (Final) | 60 | 49 | 11 | 0 | 40 | 7 | 0 | 1 | 1 | 0 | 49 | ||||||||
Total | 120 | 89 | 31 | 2 | 71 | 12 | 0 | 3 | 1 | 0 | 89 | |||||||||
Grand Total | 2536 | 1636 | 900 | 68 | 1339 | 151 | 2 | 14 | 62 | 0 | 1636 |
Statistics 2019-20
Statistics 2018-19
Statistics 2017-18