Course Outcome, Programme Outcome and Programme specific outcome and Results
Programme Name: BACHELOR OF SCIENCE (B. Sc.)
Disciplinbe : Science
Course Outcome :
This Elective course has two main division with BCZ (Botany, Chemistry, Zoology) and PCM (Physics, Chemistry, Mathematics) courses. The course contents provide exposure to the core subjects with understanding of the fundamentals so as to increase their inclination towards PG and research.
The students will develop understanding about natural and applied sciences with Physics and Chemistry while Zoology and Botany courses enable students to understand the various life processes and their applications.
Programme Outcome :
This programme will encourage students in their understanding of fundamental concepts, associated theories and practical applications of the concerned subjects.
Programme Specific Outcome :
Students are encouraged to develop skills in performing laboratory experiments and understand the associated phenomena. The course will also make them competent for various jobs after completion of the course.
Programme Name: BACHELOR OF COMMERCE (B.Com.)
Disciplinbe : Commerce
Course Outcome :
The course makes the students aware to micro concepts of commercial and analytical skills and they will learn financial accounting. Students will learn Management fundamentals in Business Administration while They will learn banking and insurance sector in Banking and Business Economics.
Programme Outcome :
The programme will help the student to understand
The programme will help students in understanding Accounting, marketing strategies, entrepreneurship and banking system
Programme Specific Outcome :
By the end of the programme the students will be competent for business related jobs like accountant, office jobs as well as for competitive examinations. They will also become competent for business.
Programme Name: BACHELOR OF ARTS (B.A.)
Disciplinbe : Arts
Course Outcome :
The B.A. programme is a three year elective course where selection of three subjects is decided by students over a wide range of subject combinations. Bachelor’s degree in Arts includes subjects from Social Sciences and Humanities.
Social Science courses helps in enhancing analytical skills to analyze social phenomena and will allow students to understand the role of individuals and institutions within the context of society. Students will learn to make distinction between empirical and other methods of inquiry to understand the diversity of human experiences and thoughts, individually as well as collectively. They will be able to apply this knowledge and skills to contemporary problems and issues.
Languages and literature (Hindi and Sanskrit) and Music subjects among Humanities group are available for choice. Literature and language courses will improve students' ability to communicate effectively.
Programme Outcome :
After completing the BA course they will be able to qualify for various competitive examinations
Programme Specific Outcome :
The arts groups has subject combinations that are very useful in various competitive examinations and for practical use in society and political arena. Students may also pursue higher education in the subject of their choice after completing graduation from here.
Programme Name: MASTER OF ARTS (M.A.) SOCIOLOGY
Disciplinbe : Arts
Course Outcome :
They will learn the social pattern, behaviour and cultural aspects of different societies. They will learn to do analysis of data taken from society
Programme Outcome :
The students will learn theoretical perspectives and methodology of social research in the context of Indian social system and contemporary societies. They will be able to apply sociological theories to different Indian societies like tribal, rural, semi urban and urban societies.
Programme Specific Outcome :
The programme will create social understanding and will help them in social management. They will also be able to pursue this subject as research problem or for competitive examinations like administrative services.
Results of Examinations conducted by MLSU, Udaipur
Results of Examinations conducted by GGTU, Banswara
Session Wise Summary of Results
Results for the session 2022-23 (results declared till September 2023) | ||||||||
APPEARED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 2 | 1 | 0 | 0 | 13 | 289 | 29 | 334 |
B.COM | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
M.A. SOCIOLOGY | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
B.SC. BIO (BCZ) | 4 | 4 | 0 | 0 | 3 | 20 | 12 | 43 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
TOTAL | 7 | 5 | 0 | 0 | 16 | 334 | 44 | 406 |
PASSED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 2 | 1 | 0 | 0 | 13 | 276 | 28 | 320 |
B.COM | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
M.A. SOCIOLOGY | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
B.SC. BIO (BCZ) | 4 | 4 | 0 | 0 | 3 | 19 | 11 | 41 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
TOTAL | 7 | 5 | 0 | 0 | 16 | 306 | 42 | 376 |
PASSED WITH 60% OR ABOVE | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 1 | 0 | 0 | 0 | 0 | 24 | 10 | 35 |
B.COM | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
M.A. SOCIOLOGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.SC. BIO (BCZ) | 4 | 4 | 0 | 0 | 0 | 13 | 9 | 30 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
TOTAL | 6 | 4 | 0 | 0 | 0 | 39 | 22 | 71 |
Results for the session 2021-22 (results declared till December 2022) | ||||||||
APPEARED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 3 | 0 | 0 | 0 | 10 | 310 | 21 | 344 |
B.COM | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
M.A. SOCIOLOGY | 0 | 3 | 0 | 0 | 1 | 23 | 4 | 31 |
B.SC. BIO (BCZ) | 0 | 1 | 0 | 0 | 6 | 76 | 7 | 90 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
TOTAL | 5 | 4 | 2 | 0 | 17 | 416 | 34 | 478 |
PASSED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 3 | 0 | 0 | 0 | 10 | 288 | 20 | 321 |
B.COM | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
M.A. SOCIOLOGY | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 14 |
B.SC. BIO (BCZ) | 0 | 1 | 0 | 0 | 5 | 71 | 7 | 84 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
TOTAL | 5 | 3 | 1 | 0 | 16 | 376 | 30 | 431 |
PASSED WITH 60% OR ABOVE | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 1 | 0 | 0 | 0 | 0 | 32 | 6 | 39 |
B.COM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M.A. SOCIOLOGY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
B.SC. BIO (BCZ) | 0 | 1 | 0 | 0 | 2 | 25 | 4 | 32 |
B.SC. MATHS (PCM) | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
TOTAL | 1 | 2 | 0 | 0 | 2 | 60 | 12 | 77 |
Results for the session 2020-21 (results declared till December 2021) | ||||||||
APPEARED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 8 | 2 | - | - | 13 | 257 | 39 | 319 |
B.COM | 7 | - | 4 | - | - | 4 | 5 | 20 |
M.A. SOCIOLOGY | - | 3 | - | - | - | 32 | 4 | 39 |
B.SC. BIO (BCZ) | 2 | 1 | - | - | 1 | 33 | 4 | 41 |
B.SC. MATHS (PCM) | - | - | - | - | - | 2 | - | 2 |
TOTAL | 17 | 6 | 4 | - | 14 | 328 | 52 | 421 |
PASSED | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | 8 | 2 | - | - | 13 | 245 | 38 | 306 |
B.COM | 7 | - | 4 | - | - | 4 | 4 | 19 |
M.A. SOCIOLOGY | - | 2 | - | - | - | 28 | 3 | 33 |
B.SC. BIO (BCZ) | 2 | 1 | - | - | 1 | 33 | 4 | 41 |
B.SC. MATHS (PCM) | - | - | - | - | - | 2 | - | 2 |
TOTAL | 17 | 5 | 4 | - | 14 | 312 | 49 | 401 |
PASSED WITH 60% OR ABOVE | ||||||||
RESULT | GENERAL | MINORITY MUSLIM | MINORITY OTHER | EWS | SC | ST | OBC | TOTAL |
B.A. | - | 1 | - | - | 3 | 6 | - | 10 |
B.COM | 5 | - | 3 | - | - | - | - | 8 |
M.A. SOCIOLOGY | - | - | - | - | - | 1 | - | 1 |
B.SC. BIO (BCZ) | 2 | - | - | - | 1 | 30 | 4 | 37 |
B.SC. MATHS (PCM) | - | - | - | - | - | 2 | - | 2 |
TOTAL | 7 | 1 | 3 | - | 4 | 39 | 4 | 58 |
Session 2020-2021, Results declared till December 2021 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 39 | 33 | 1 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 41 | 41 | 35 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 319 | 300 | 10 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 20 | 19 | 8 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 2 | 2 | 2 |
Session 2019-2020, Results declared till November 2020 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 29 | 24 | 0 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 43 | 43 | 43 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 372 | 362 | 8 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 17 | 17 | 15 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 9 | 9 | 9 |
Session 2018-2019, Results declared in June-July 2019 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 14 | 13 | 0 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 42 | 41 | 36 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 260 | 245 | 6 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 23 | 23 | 11 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 6 | 6 | 2 |
Session 2017-2018, Results declared in June-July 2018 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 32 | 29 | 0 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 84 | 84 | 50 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 622 | 547 | 24 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 43 | 43 | 7 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 9 | 9 | 4 |
Session 2016-2017, Results declared in June-July 2017 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 29 | 27 | 3 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 51 | 50 | 11 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 352 | 335 | 14 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 31 | 31 | 10 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 6 | 5 | 2 |
Session 2015-2016, Results declared in June-July 2016 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 29 | 19 | 0 |
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 75 | 72 | 50 |
Under Graduate | B.A. - Bachelor of Arts | Arts | 363 | 349 | 16 |
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 21 | 20 | 3 |
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 6 | 5 | 3 |
Session 2014-2015, Results declared in June-July 2015 | |||||
Level | Programme | Dsicipline/ Subject | Total number of girls appeared in final year | Total number of students passed/ Average Degree | Out of Total, number of students passed with 60% or above |
Post Graduate | M.A. - Master of Arts | Sociology | 31 | 22 |
|
Under Graduate | B.Sc. - Bachelor of Sciene | BCZ | 18 | 18 |
|
Under Graduate | B.A. - Bachelor of Arts | Arts | 1158 | 1044 |
|
Under Graduate | B.Com. - Bachelor of Commerce | Commerce | 76 | 72 |
|
Under Graduate | B.Sc. - Bachelor of Sciene | PCM | 0 | 0 |
|
Results of College from Academic session 2014-2015