ONLINE ADMISSIONS 2024-25
Co-ordinator-Dr. BHAVANA CHAUDHARY
Mobile-9950053160 (SCIENCE)
Co-ordinator- SH. BISHAMBHAR DAYAL
MOBILE - 9571795756 (ARTS)
Nodal Officer- SH. MANOJ KUMAR SAINI
Mobile-9509349900 (UG ADMISSIONS)
HELP -DESK
Name | Mobile No | Faculty |
---|---|---|
Sh. BISHAMBHAR DAYAL | 9571795756 | ARTS |
Dr. KAMLESH YADAV | 7665029222 | ARTS |
DR. BHAVANA CHAUDHARY | 9950053160 | SCIENCE |
SMT. PRATIBHA POSWAL | 9413967265 | SCIENCE |
ADMISSIONS SESSION 2024-25
S.NO. | ADMISSION | CLICK HERE TO OPEN |
01. | Admission Portal | CLICK HERE TO OPEN |
02. | Number of seats available per class | B.A. 500, B.SC. BIO-88 , B.SC. MATHS-88 , M.A. HINDI-60, SOCIOLOGY-60,POL.SC.-60, M.SC. CHEM.-30 |
03. | Courses available | UG- B.A. , B.SC.(MATHS & BIO. GROUP ), P.G. - HINDI LIT., POL.SC.,SOCIOLOGY, CHEMISTRY |
ADMISSIONS SESSION 2022-23
S.NO. | ADMISSION 2022 DOCUMENTS | CLICK HERE TO OPEN | |
01. |
| CLICK HERE TO OPEN | |
02. | Number of seats available per class | CLICK HERE TO OPEN | |
03. | Courses available | UG- B.A. , B.SC.(MATHS & BIO. GROUP ), P.G. - HINDI LIT., POL.SC.,SOCIOLOGY, CHEMISTRY | |
04. | Subject Combinations | CLICK HERE TO OPEN | |
05. | Fee Structure | CLICK HERE TO OPEN |
DOCUMENTS 2024-24
S.No. | Document Name |
1 | scholarship |
2 | ugc entitlement guideline |
3 | Admission Polcy 2020-21 |