ACADEMIC ACHIEVEMENTS FOR SESSION 2023-24
SR NO | CLASS | NAME | FATHER’S NAME | RANK | PERCE-NTAGE |
1 | BSc III(MATHS) | TANU AGRAWAL | MUKESH AGRAWAL | FIRST | 87.33 |
2 | BSc III(MATHS) | DIVYA KUMARI | PREM SINGH | SECOND | 82.74 |
3 | BSc III(BIO) | SEEMA | RAJENDRA PRASAD | FIRST | 87.85 |
4 | BSc III(BIO) | ANSHUL | ASHOK JAKHAR | SECOND | 83081 |
5 | BA III | PRIYANKA KUMAWAT | LAXMINARAIN | FIRST | 74.05 |
6 | BA III | NEELAM SHARMA | KAILASH SHARMA | FIRST | 74.05 |
7 | BA III | DEEPA KUMAWAT | RAJU KUMAWAT | SECOND | 73.66 |
8 | BCom III | JYOTI KANWAR | MANOJ SINGH | FIRST | 74.94 |
9 | BCom III | VANSHIKA KANWAR | RAGHUVEER SINGH | SECOND | 67.94 |
10 | MA(F)GEO | KIRAN BAYAL | MANIRAM BAYAL | FIRST | 75 |
11 | MA(F)GEO | MONIKA | RAMNIWAS SAINI | SECOND | 73.90 |
12 | MA(F)ENG | MANSI SHARMA | SHANKARLAL | FIRST | 68.33 |
13 | MA(F)ENG | ANKITA MOHANPURIA | RAMNIWAS | SECOND | 66.77 |
DISTRICT LEVEL SPORTS WINNERS
SPORTS | NAME | FATHER’S NAME | CLASS | RANK |
CHESS | KRISHNA KASHYAP | SUBHASH CHAND | BA II | FIRST |
CAROM | ICHCHHA SHARMA | RADHESHYAM | BSc II | FIRST |
BEDMINTON DOUBLES | 1.ANITA SAINI | RAMCHANDRA | BA II | FIRST |
| 2.VANDANA SAINI | BUGALA RAM | BA II | FIRST |
400m RACE | MANISHA SAINI | MAHESH SAINI | BA II | FIRST |