Introduce Our Best Teaching Faculty of Arts
S.NO | NAME OF LECTURE | MOBILE NO | SUBJECT |
1 | |||
2 | DR. ANJU AGARWAL | 98290 46847 | HINDI ( Bio Link) |
3 | DR. LATIKA M. PANDEY | 94147 79880 | SOCIOLOGY ( Bio Link) Paper-I , Paper-II |
4 | DR. REKHA MISHRA | 94144 61532 | HINDI ( Bio Link) |
5 | DR.POOJA ARYA | 88243 94646 | HOME SCIENCE (BIO LINK) |
6 | DR. HEMANT KUMAR CHATURVEDI | 9784473626 | SANSKRIT ( Bio Link) |
7 | RAKESH KUMAR KAPURIYA | 83869 95328 | GEOGRAPHY ( Bio Link) |
8 | HEMRAJ PALSANIYA | 97851 93757 | SANSKRIT ( Bio Link) |
9 | DR. RAJESH BENIWAL | 80584 33040 | ENGLISH ( Bio Link) |
10 | DR. ARJUN LAL JAT | 97855 39874 | SOCIOLOGY ( Bio Link) |
11 | DR.BHANA RAM JAT | 94602 79688 | POLITICAL SCIENCE ( Bio Link) |
12 | DR. RAJESH KUMAR VERMA | 80586 74644 | POLITICAL SCIENCE ( Bio Link) |
13 | JYOTSANA | 9462776164 | POLITICAL SCIENCE ( Bio Link) |
14 | DR. KIRAN DESHWAL | 84409 61877 | ENGLISH ( Bio Link) |
15 |