क्रमांक | नाम अधिकारी | पद | मोबाईल नं. |
1 | प्रो. महीपाल | प्राचार्य | 9460010550 |
2 | डॉ. के.एम.मोदी | प्रवेश प्रभारी | 9414082385 |
3 | डॉ. चन्द्रप्रकाश कुलश्रेष्ठ (स्नातक) | नोडल अधिकारी | 9414081699 |
4 | डॉ. जगबीर राम (स्नातकोत्तर) | नोडल अधिकारी | 9413366205 |
5 |
Help Deask | ||
क्रंमाक | नाम अधिकारी | मोबाईल नं. |
1 | डॉ. मनोज कुमार शर्मा | 7737703981 |
2 | श्री विनोद कुमार चाहर | 9461427422 |
3 |
Year | Year | Year | Year | Year | Year | Year | |
Admission Policy | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Admission Committee | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Fee | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Last Date | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
ALL Online Admission Information & Online Portal Click
Regarding P.G. (Final) Admission session 2024-25 Click (Prev) Click
PG Admission Revised Date Click Click
Admit List 2024- 25 |
Merit List | Merit Ist Waiting Ist | Merit IInd Waiting IInd | Merit IIIrd Waiting IInd | Category Wise Admitted List I | Final Admitted Students | |
PG / ARTS | Seats | |||||
Geography (P) | 60 | Click | Click | Click | Click | |
Geography (F) | Click | |||||
Political Science (P) | 60 |
| Click | Click | Click | Click |
Political Science (F) | Click | |||||
Hindi (P) | 60 | Click | Click | Click | Click | |
Hindi (F) | Click | Click | ||||
Economics (SFS) | 60 | Click | Click | (F)Click | P Click F Click | |
PG / Science | ||||||
Chemistry (P) | 30 |
| Click | Click | Click | Click |
Chemistry (F) | Click | |||||
Zoology (P) | 30 |
| Click | Click | Click | Click |
Zoology (F) | Click | |||||
PG / Commerce | ||||||
BADM (P) | 60 | Click | Click | Click | (P)Click | |
BADM (F) | (F) Click |