Govt. Polytechnic College,Ajmer | ||||||||||||||
Placement 2022-23 | ||||||||||||||
S. No. | Name of Institute (GPC/GWPC) | Date of Campus Interview | Name of Company | No. of Candidates Selected | Average Pay/ Package offered | Name of Students/ Candidates | Civil | Mech. | Electrical | Electronics | Auto. | Instrumentation | Print Tech. | Total |
1 | Govt. Polytechnic College,Ajmer. | 15.7.22 | Tata Power Solar | EE1 | 2.8 L/A | EE 1. Bhupendra Sharma,23333/- per month | 1 | 1 | ||||||
2 | Govt. Polytechnic College,Ajmer | 19.7.22 | Secure Meters Ltd., Udaipur | EL4 | 1.56 L/A | EL 1. Dipesh Narwal, 2.Janeshwar Lal Sahu, 3.Rahul Gahlot, 4. Rohan Lodwal, 13000/- per month. | 4 | 4 | ||||||
3 | Govt. Polytechnic College,Ajmer | 20.7.22 | Asteria Aerospace Ltd., Banglore. Gurgaon. Haryana. | ME1 | 2.04 L/A | ME 1. Goutam Nath, 17000/- per month. | 1 | 1 | ||||||
Govt. Polytechnic College,Ajmer | 20.7.22 | Canpak India Pvt. Ltd., Nuh, Mewat-122107 | PR EL ME EE | |||||||||||
4 | 3.11.2022 | 3.8.22 | Escort Agri Machinery, Faridabad | EE5 | 1.44 L/A | EE 1. Rahul Singh Chouhan, 2.Vijay Kumar, 3.Hitendra Singh, 4.Rahul Jangid, 5.Dipak Fulwari, 10000/- + 5000/- per tractor Incentive. | 5 | 5 | ||||||
5 | 10.8.22 | JSW Steel Ltd., Vijaya nagar works, Bellary, Karnatak | EE4 | 3.2 L/A | EE 1. Megha ram tharol, 2.Shiv Lal Teli, 3.Umesh Dadhich, 4.Vikash Saini. | 4 | ||||||||
6 | Govt. Polytechnic College,Ajmer(Online Interview) | 18.8.22 | Krishna Landi Renzo India, Gurugram. Hrayana. | MA1 ME4 | 1.84 L/A | MA 1.Abhishek Panthari, ME 1.Chetan Singh Rathore, 2.Dilkush Meena, 3.Indrajeet Singh Rawat, 4.Sunil Kumar. | 4 | 1 | 5 | |||||
7 | Govt. Polytechnic College,Ajmer(Online Interview) | 22.8.22 to 27.8.22 | Finetech Engineers Narol, Ahemdabad , Gujrat. | 12000/- to 18000/- | ||||||||||
8 | Govt. Polytechnic College,Ajmer(On line on Zoom) | 21.9.22 | Sandvik Mining & Rock Technology India Pvt. Ltd. | EE 4 ME 3 | 2.4 L/A | EE 1.Sanjay Jangid, 2.Rakesh Kumar Kumawat, 3.Shiv la teli, 4.Ravi kumar sharma, ME 1.Govind singh chouhan, 2. Mohd. Meraz ansari, 3. Mohit sahu. | 3 | 4 | 7 | |||||
9 | Govt. Polytechnic College,Ajmer | 1.10.2022 | JSW Steel Ltd., Maharastra | ME1 | 3.2 L/A | ME1. Pervinder Verma | 1 | |||||||
10 | Govt. Polytechnic College,Ajmer(On line on Google Meet) | 12.10.2022 | Mann Hummel Filter Pvt. Ltd., Bawal, Haryana | ME MA EL EE | 13500/- PM | |||||||||
11 | Govt. Polytechnic College,Ajmer(On line on Google) | 17.10.2022 | JTEKT India Ltd., Bawal, Rewari, Haryana. | 1.97892L/A | ME.1.Indrajeet Singh Rawat, 2.Hari Kishan Singh(21), 3.Mohit Sahu, 4.Ku.Mamta Ray(21), MA.1.Kunal Prajapat. 16491/- PM | 4 | 1 | |||||||
12 | Govt. Polytechnic College,Ajmer | 3.11.2022 | JCB India Ltd., Jaipur | EE 3 ME 2 MA 1 | 1.44 L/A in 1st yr & 2.36 in 2nd yr. | EE 1.Shiv raj singh rawat, 2.Shashi Prakash Rawat, 3.Vishnu Mandrawaliya, ME 1.Manish Goswami, 2.Vishesh Chandawat, MA 1. Arsh Singh Chouhan. | 2 | 3 | 1 | |||||
13 | Govt. Polytechnic College,Ajmer(At Khaitan Jaipur) | 23.11.2022 | Asian Paints, Khandala (Maharashtra) | ME 1 | 7 L/A | ME 1.Harsh Kumar Sen | 1 | |||||||
14 | Govt. Polytechnic College,Ajmer( VIA-CEG) | 24.11.2022 | JCB India Ltd., Jaipur | ME 1 | 1.44 L/A in 1st yr & 2.36 in 2nd yr. | ME 1.Manoj Jangid | 1 | |||||||
15 | Govt. Polytechnic College,Ajmer | 18.1.2023 | HMEL, Bhatinda (Punjab) | EL1(short listed) | EL 1.Umesh Dadhich | 1 | ||||||||
16 | Govt. Polytechnic College,Ajmer(Via- Bikaner) | 18.1.2023 | AM.NS, Hazira (Gujrat) | CE 1 | 1.8 L/A | CE 1. Ravindra Nath, | 1 | |||||||
17 | Govt. Polytechnic College,Ajmer(VIA-JAIPUR) | 17.2.2023 | Birla White - UltraTech Cement Ltd. | ME 2 EE 2 IE 2 | 4 TO 4.5 L/A | ME 1. Vishal Jadam, 2. Vivek Lakhan, EE 1. Surya Pratap Singh Rawat, 2. Yogesh Jatoliya, IE 1. Garvit Jangid, 2.Insaf Ali. | ||||||||
18 | Govt. Polytechnic College,Ajmer(Via- Bikaner) | 24.2.2023 | UltraTech Cement Ltd., Unit: Aditya Cement Works, Chittorgarh, Rajasthan | ME 2 | 4 L/A | ME 1. Mayur Sabnani, 2. Vivek Lakhan | ||||||||
19 | Govt. Polytechnic College,Ajmer | 1.3.2023 | SIAC-SKH INDIA CABS MFG PVT. LTD. Plot No. 28,29,36 & 37 Mahindra world city, Teh. Sanganer, Jaipur (Raj.) Pin-302037 | ME 2 MA 2 EE 1 1 26 | 2.076 L/A | ME 1. Hri kishan singh, 2. Vinod fulwari, MA 1. Ku. Pratibha chouhan, EE1.Dharampal Singh. 26 students join aftere exam 23. 1.Nisha rawat,2.Meenakshi,3.Jagrati garg,4.Deepende singh panwar,5.Vaibhav Dosaya,6. Dinesh,7.Rohit sihota,8.Ankit kumar meena,9.kushal sharma,10.Vishal Singh,11.Vikram choudhary,12.Rajeev choudhary,13.Yash bindwal,14.Ajay gurjar,15.Devender nath,16.Rakesh choudhary,17.Vansh Khandelwal,18.Uday pratap singh,19.Hansh,20.Dishant kumar, 21.Prateek Nakwal,22. Anand kumar jangid,23. Nikhil panwar, 24. Vardhaman singh narnawat,25.Dalip singh chouhan, 26.Pushpendra vaishnav | ||||||||
20 | Govt. Polytechnic College,Ajmer | 14.3.2023 | Sigma Electric Manufacturing Corp. Pvt. Ltd., Jaipur. | EE 12, ME 14,IE 7, PR 1= Total 33 | 1.56 L/A | EE1.Kushal Kumar,Bindwal,3.Rahul,4.Devendra Nath,5.Vikas Jangid,6.Vaibhav Dosaya,7.Rahul Kumar,8.Ravi Singh,9.Puneet Kumar Jha,10.Mohd. Ashrat,11.Rahul Meghwal,12.Vishal singh, ME 1.Udit Richad,2.Rakesh Choudhary,3.Rohit Sihota,4.Dinesh,5.Vanesh Khandelewal,6Rajveer Choudhary,7.Mayur Sabnani,8.Vardhaman Singh,9.Pushpendra Vaishnav,10.Meenakshi,11.Girish Ujirpariya,12.Dilip Singh,13.Laveena Sharma,14.Nikhil Panwar,IE 1.Prakash Keer,2.Yogesh Sharma,3.Vipul Bhadel,4.Ankit Bhat,5.Vibhansh Singh,6.Nikhilesh Verma,7.Yuvraj Singh,PR 1.Jitendra Singh. | ||||||||
21 | Govt. Polytechnic College,Ajmer(VIA-JAIPUR) | 20.3.2023 & 21.3.2023 | IT Job Fair: Technocraft construction Pvt. Ltd.,Kotputli, Raj. | CE 5 EL 1 | 2.5 L/A | CE 1 Yash Kumar Sain, 2. Jitendra Gena,3.Ashish Diya,4.Deepesh Tak,5.Vikas Kumar. EL 1.Manish Vaishnava | ||||||||
22 | Govt. Polytechnic College,Ajmer(Via- Bikaner) | 20.3.2023 & 21.3.2023 | IT Job Fair: H.G. Infra Engg. Ltd., Ahemdabad | CE 1 | 2.4 L/A + allowances | CE 1 . Jitendra Gena. | ||||||||
23 | Govt. Polytechnic College,Ajmer(Via- Bikaner) | 20.3.2023 & 21.3.2023 | IT Job Fair: Mech yantra innovation Pvt. Ltd. | CE 1 | CE 1. Neha chouhan | |||||||||
24 | Govt. Polytechnic College,Ajmer | 21.3.2023 | S. Chand Publications, Noida. | PR 6 | 1.98 L/A | PR | ||||||||
25 | Govt. Polytechnic College,Ajmer | 25.3.2023 | Miracle Coro Plast Pvt. Ltd., RIICO Ind. Area Bagru, Jaipur | PR 5 | 1.80 L/A | PR 1.Pooran Gurjar,2.Shakti Singh,3.Vineet Rawat,4. Jitendra Singh,5.Ishwar Singh Rawat. | ||||||||
26 | Govt. Polytechnic College,Ajmer | 12.4.2023 | STEEL STRIPS WHEELS LTD.,MAHESANA. | ME11 MA2 | 1.83 L/A | |||||||||
25 | Govt. Polytechnic College,Ajmer(Online Interview) | 12.4.2023 | TOSHNIWAL INDUSTRY PVT. LTD.,AJMER | EL1 | 1.32 L/A | EL 1.NAMAN | ||||||||
Govt. Polytechnic College,Ajmer(Online Interview) | 12.4.2023 | ALISHA TORRENT, JAIPUR | PR2 | 1.8 L/A | ||||||||||
Govt. Polytechnic College,Ajmer(Online Interview) | 12.4.2023 | KRISHNA LANDI RENZO INDIA PVT. LTD.,GURGAON | ME 13 | 1.83 L/A | ||||||||||
Govt. Polytechnic College,Ajmer. | 19.4.2023 | Auto Ignition Ltd.,Pritjla, Faridabad. | EL 6 | 1.8 L/A | ||||||||||
ME 2 | ||||||||||||||
EE 2 | ||||||||||||||
IE 1 | ||||||||||||||
Govt. Polytechnic College,Ajmer. | 19.4.2023 | Ahresty India Pvt. Ltd., Bawal, Haryana | ME/MA6 | 1.9 L/A | 1.Ritik Chauhan,2.Bhupinder Vaishnav,3.Rohit Jonval ,4.Vansh Khandelwal ,5.Vivek Lakhan,6.Udit Richard,7.Vashid Khan,8.Anand Kumar Jangid,9.Rajveer Choudhary,10.Rohit Sihota. | Email dt.11.5.23 | ||||||||
Govt. Polytechnic College,Ajmer(Online Interview) | 19.4.2023 | Miracle Group of Companies, Jaipur | PR 3 | 1.80 L/A | ||||||||||
Govt. Polytechnic College,Ajmer. | 26.4.2023 | Jay Bharat Maruti Ltd., Faridabad. | EE 20 | 2.46 L/A | EE1.Devendra Nath,2.AJAY GURJAR,3.PUNEET KUMAR JHA,4.SUBHASH SINGH RAWAT,5.DEVRAJ CHANDERIYA,6.DEEPAK KUMAR,7.VIKAS JANGID,8.VAIBHAV DOSAY,9.VISHAL SINGH,10.YASH BINDWAL,11.KUSHAL SHARMA,12.DEVENDRA | |||||||||
ME 18 | ||||||||||||||
MA 5 | ||||||||||||||
IE 10 | ||||||||||||||
Govt. Polytechnic College,Ajmer. | 26.4.2023 | Rajesh Motors (Raj.) Pvt. Ltd., Ajmer – For JCB | ME 3 EE 1 | 1.32 L/A | ||||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | Escorts Kubota Ltd., Faridabad. | EE 6 EL 1 IE 5 MA 7 ME 13 | 1.71 L/A | EE 1.DEVENDRA NATH,2.VIKAS JANGID,3.KUSHAL SHARMA,4 VISHAL SINGH,5.YASH BINDWAL,6.PUNEET KUMAR JHA.,EL 1.DUSHYANT SHARMA,IE.1.YOGESH SHARMA,2.PRAKASH KEER, 3.VIBHANSH SINGH RAWAT,4.JAIVERDHAN SINGH RATHORE,5.ANKIT, MA.1.SUBHAM DAGDI,2.MUKESH SINGH RAWAT,3.DEVENDRA SINGH RAWAT,4.ROHIT JONWAL,5.UDAY PRATAP SINGH,6.DHEERAJ SOLANKI,7.HANSH, ME.1.RAJVEER CHOUDHRY,2.VIKRAM CHOUDHRY,3.NIKHIL PANWAR,4.NITIN TAK,5.JAGRITI GARG,6.KAILASH RAWAT,7.ASHISH SINGH RAWAT,8.MUNNA LAL,9.KULDEEP DAGDI,10.DEV RAJ JAT,11.OM PRAKASH JAT,12.BANWARI,13.MOHIT SINGH RAWAT. | |||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | J K Tyre | R.A. | 1.71 L/A | R.A. | |||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | Mudgal Motors, Ajmer For TATA Motors. | ME 1 | 1.32 L/A | ME.1 .KULVEER RAJAPAT. & ME1 .VANSH KHANDELWAL SHORT LISTED. | |||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | Urmil Technofeb Pvt. Ltd., Ajmer. | ME R.A. | 1.32 L/A | R.A. | |||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | REIL, Ajmer | IE & EL R.A. | 1.56 L/A | IE 12 & EL3 SHORT LISTED | |||||||||
Govt. Polytechnic College,Ajmer. | 3.5.2023 | Shree Nath Packaging, Ajmer | PR 1 | 1.32 L/A | PR.1.SUNIL JANGID, & 4 SHORT LISTED 1.ARBAJ KHAN,2.MONU SINGH RAWAT,3JATIN MORYA,4.JETENDRA SINGH. | |||||||||
Govt. Polytechnic College,Ajmer.(at Apex University, Jaipur) | 23.5.2023 | Siegwerk, Bhiwadi | PR 4 | 3 L/A | PR.1.MOHIT JANGID, 2.ANKIT SINGH, 3.RAHUL SINGH, 4.DESHRAJ. | |||||||||
Govt. Polytechnic College,Ajmer(OnlinePre placement talk) | ||||||||||||||
Govt. Polytechnic College,Ajmer(Via- GKPC Jaipur) | ||||||||||||||
Govt. Polytechnic College,Ajmer(Via- GPC Bikaner) |