GOVT.POLYTECHNIC COLLEGE AJMER
INDUSTRY INSTITUTE INTERACTION CELL
CAMPUS SELECTION SUMMARY OF GOVT.POLYECHNIC COLLEGE AJMER
Selection From Ajmer Students Passing out in Year 2013
S.No. | Name of Organization | No. of Students Selected | Date of Interview | Salary Per annum |
1. | ACC Cement Ltd Mumbai | 3( CE), 3(ME), 2(EE) | 16.10.12 | 2.75 lacks |
2. | Jindal Steel Works, Vijaynagar,Karnatka | 4(ME),1(EE) | 24.11.12 | 1.88 lacks |
3. | Thermax Ltd.,Pune | 1(ME) | 9.1.13 | 2.00 lacks |
4. | IDMC Ltd.,Aanand | 4(PR) | 9.1.13 | 1.44 lacks |
5. | L&T Construction Ahemdabad | 4(C ),2(M) | 22.1.13 | 2.75 lacks |
6. | Reliance Energy Rajdhani ,New Delhi | 3(EE) | 19.2.13 | 2.75 lacks |
7. | KJK Meister Hennon Pvt.Ltd.Chennai | 8(ME) | 22.2.13 | 1.90 lacks |
8. | RICO Auto Ind Ltd,Gurgaon | 4(ME),1(MA) | 8.3.13 | 1.50 lacks |
9. | POSCO Electricals Steel India ,Raigad | 9(ME) | 11.3.13 | 1.44 lacks |
10. | L&T Power,Baroda | Result awaited | 20.3.13 | 2.75 lacks |
11. | HCL Infosystem,Noida | 2(EE) | 15.4.13 | 1.25 lacks |
12. | Yamir Packaging, Bharuch | 11 (PR) | 21.5.13 | 1.44 lacks |
13. | M&M Mumbai | 18(ME),33(MA),9(EE) | 28.5.13 | 1.44 lacks |
14. | HCL,Noida | 2IE,1CS,6EE,14EL | 14.6.13 | 0.54 lacks |
15. | Dainik Bhaskar,Jaipur | 3(PR),1(EE) | 15.6.13 | 1.20 lacks |
16. | Glaxo SmithKline, Sonipat | 1(ME), 2(IE) | 17.6.13 | 1.62 lacks |
17. | JCB,Jaipur | 1(ME),1(EE) | 19.6.13 | 2.50 lacks |
18. | ISMT | 5(ME),1(EE) | 20.6.13 |
|
19. | VIT,Jaipur | 10(CE),3(ME),3(CS) | 2.7.13 | 1.00 lacks |
Selection From Ajmer Year 2014
S.No. | Company Name | Branch | Total selection | Date of Interview | CTC |
1. | Jindal Steels works Vijaynagar | ME-8 | 8 | 4.12.13 | 2.5 lacs |
2. | L&T Construction Ahemdabad | CE-3 | 3 | 8.1.14 | 2.75 |
3. | ACC Mumbai | ME-2,In-1 | 3 | 20.2.14 | 2.75 |
4. | JMC Projects Noida | CE-9 | 9 | 5.3.14 | 1.5 |
5. | L&T Vadodra | ME-1,EE-2,In1 | 4 | 8.3.14 | 2.75 |
6. | HCL Infosystem Noida | EL-1 | 1 | 29.3.14 | 1.20 |
7. | Thomson Presss Faridabad | PR-1 | 1 | 3.4.14 | 1.5 |
8. | Maruti Suzuki,Gurgaon | MA-2,ME-9 | 11 | 3.4.14 | 2.75 |
9. | Balakrishan Ind.Bhuj | ME-2 | 2 | 6.5.14 | 2.4 |
10. | Siegwerk Bhiwadi | PR-3,ME-1,EE-1 | 5 | 10.5.14 | 2.00 |
11. | IV th Dimensional Infrastructures Pvt.Ltd.,Jaipur | CE-6 | 6 | 26.5.14 | 1.8 |
12. | VIT Jaipur | CE-10 | 10 | 27.5.14 | 1.2 |
13. | JCB Jaipur | ME-5,EE-1 | 6 | 9.8.14 | 2.75 |
14. | Rotta Print India Faridabad | PR-6 | 6 | 26.8.14 | 1.2 |
15. | Essel Propack India,Mumbai | PR-14,ME-6,EE-4 | 24 | 27.8.14 | 1.2(free accomodatuion) |
16. | GSK Sonipat | ME-1,EE-2,IN-1 | 04 | 2.9.14 | 1.86 |
17. | MAHLE Filters system,Gurgaon | MA-9,EL-7 | 16 | 5.9.14 | 1.02(free accomodatuion) |
| Total |
| 118 |
|
|
MA-Automobile
EE-Electrical
EL-Electronics
CE-Civil
IE-Instrumentation
PR-Printing
ME -Mechanical
Selection From Ajmer Year 2015
S.No. | Name of Organization | No. of Students Selected | Date of Interview | Salary |
1. | Jindal steel Works Vijaynagar | ME-3,EE-1 | 19.11.14 | 2.5 lacs |
2. | IDMC Aanand | P-2 | 16.2.15 | 1.80 lacs |
3. | L&T Vadodra | 7-ME,6 CE | 28.2.15 | 2.45 lacs |
4. | Maruti Udhyog Gurgaon | 4 ME | 10.3.15 | 2.75 lacs |
5. | Siegwerk Bhiwadi | 3 P | 19.3.15 | 2.0 lacs |
6. | L&T Construction Ahemdabad | 2 CE | 25.3.15 | 2.75 lacs |
7. | Nova Publications | 6 P | 7.4.15 | 1.44 lacs |
8. | Mahle Behr Gurgaon | 3 MA | 8.4.15 | 1.44 lacs |
9. | Sigma Electric, Pune | 3EE,4MA,8ME | 14.4.15 | 1.44 lacs |
10. | JCB Jaipur |
| 12.5.15 | 2.75 lacs |
11. | HCL Infosystem Noida | 22 EL,EE | 14.5.15 | 1.25 lacs |
12. | Kumar Printers Gurgaon | 10 P | 18.5.15 | 1.20 lacs |
13. | HMEL Bhatinda | 2 IE | 19.5.15 | 2.40 lacs |
14. | Bharat Oman Refinery Bina | 2 IE | 22.5.15 | 1.80 lacs |
15. | CEAT Tyres Nagpur | 9ME ,8 EE,2 EL | 19.6.15 | 1.32 lacs |
16. | Rico Auto Gurgaon | 1 ME | 14.9.15 | 1.20 lacs |
17. | Adani Power Baran | 2 EE | 19.10.15 | 2.00 lacs |
18. | IQOR Global, Gurgaon | 1 EL | 28.11.15 | 1.20 lacs |
19. | GSK Sonipat | 1 ME | 3.12.15 | 2.00 lacs
|
20. | Subros ltd.Gurgaon | 6 ME | 5.1.16 | 1.20 lacs |
21. | JCB Jaipur | 12 ME,EE,EL | 22.2.16 | 2.5 lacs |
22. | JTEKT Baval | 3 ME | 4.3.16 | 1.44 lacs |
23. | Subros ltd.Gurgaon | 1EE,2EL,1IE | 3.5.16. | 1.20 lacs |
Selection From Ajmer Year 2016
S.No. | Name of Organization | No. of Students Selected | Date of Interview | Salary |
1. | Maruti Udhyog Gurgaon | 3(M)+2 (M) | 23.1.16 | 2.5 lacs |
2. | TIL ltd Kolkatta | 1 (M) | 9.2.16 | 2.5 lacs |
3. | Thomson Press Faridabad | 1 ( P) | 24.2.16 | 1.4 lacs |
4. | L&T power Vadodra | 2 ( C) | 11.3.16 | 2.5 lacs |
5. | Honda Cars Tapukra | 1(M) | 19.3.16 | 2.5 lacs |
6. | Uflex Ltd Jammu | 7 (P) | 19.3.16 | 1.5 lacs |
7. | CYMK Ink Vapi | 4 ( P) | 7.4.16 | 1.4 lacs |
8. | Vikas Publishers Noida | 2(P) | 21.4.16 | 2.0 lacs |
9. | HPCL Mittal Energy | 2 (EE) | 22.4.16 | 2.4 lacs |
10. | Siegwerk India Bhiwadi | 6 (P) | 26.4.16 | 2.2 lacs |
11. | Mahle Behr Pune | 1 (A),1(EL) | 28.4.16 | 1.2 lacs |
12. | Sterlite Tech. | 2 (EE),2(ME) | 17.6.16 | 1.44 lacs |
13. | NBC Jaipur | 5 (ME) | 29.7.16 | 1.41 lacs |
14. | Subros Noida | 2(EE),3ME,1MA | 9.8.16 | 1.2 lacs |
15. | BK Tyres | 1 (ME) | 26.8.16 | 1.44 lacs |
16. | Escorts Faridabad | 1 ME | 19.9.16 | 1.44 lacs |
17. | Subros Noida | 2 ME,2EE,1 MA | 19.9.16 | 1.2 lacs |
18. | Gabriel India Gurgaon | 1ME | 27.9.16 | 1.44 lacs |
19. | Pinnacle Infotech Durgapur | 1 ME | 29.9.16 | 2.00 lacs |
20. | Gail India Ltd | 1EE,1EL,1IN | 10.3.17 | 1.60 |
21. | Krishna group gurgaon | 3 MA | 25.4.17 | 1.60 |
22. | Adani Power Mundra | 4 EE | 17.3.17 | 2.00 lacs |
Selection From Ajmer Year 2017
S.No. | Name of Organization | No. of Students Selected | Date of Interview | Salary |
1. | Maruti Udhyog Gurgaon | 2 (M) | 13.4.17 | 2.5 lacs |
2. | TIL ltd Kolkatta | -- | 15.5.17 | 2.5 lacs |
3. | L&T Construction Chennai | Result awaited | 17.4.17 | 3.8 lacs |
4. | S.Chand Noida | 5 ( P ) | 19.4.17 | 1.68 lacs |
5. | Thomson Press | 1( P) | 22.3.17 | 1.44 lacs |
6. | Krishna Group Gurgaon | 24 M, 29 A | 9.6.17 | 1.44 lacs |
7. | ITC Haridwar | 6 ( P) | 5.4.17 | 1.20 lacs |
8. | NEI Jaipur | 5M | 6.6.17 | 1.60 lacs |
9. | DE Diamond Electric Rewari | 6EE,2EL,1In | 2.6.17 | 1.44 lacs |
10. | IOT Space Pvt.Ltd. Jodhpur | 5EL,6EE | 20.6.17 | 1.44 lacs |
11. | Krishna Group, Gurgoan | 24 M, 29 A | 9.6.17 | 1.60 lacs |
12. | NEI Jaipur | 5 M | 6.6.17 | 1.60 lacs |
13. | Dainik Bhaskar Jaipur | 5(P) | 12.6.17 | 1.60 lacs |
14. | L&T surat | 1IN | 19.6.17 | 2.5 lacs |
15. | iQor Global Services Pvt.Ltd.,Gurgaon | 2 In, 14 El | 24.6.17 | 1.20 lacs |
Placement 2019-20 | |||||||||
S. No. | Name of Institute (GPC/GWPC) | Date of Campus Interview | Name of Company | No. of Candidates Selected | Average Pay/ Package offered | Name of Students/ Candidates | Enrollment No. | Category | Campus |
1 | Govt. Polytechnic College,Ajmer | 29.1.2020 | RDC Concrete (India) Pvt. Ltd., Jaipur | 1 CE 1 ME | 2.40 Lacs/A. | CE 1. Mr. Ankush Asopa | CE20170004/001 | Gen. | Manipal Univ., Jaipur |
ME1. Vikram Bhatnagar | ME2018L012/001 | Gen. | |||||||
2 | Govt. Polytechnic College,Ajmer | 1.2.2020 | Steel Strips Wheels Ltd.(SWL),Mehsana, Gujrat | ME 2 | 1.52 Lacs/A | ME1.Ramawtar Sharma | Passout | ||
2.Kaushal Kumar l | Passout | ||||||||
IE 4 | IE1.Gaurav Vaishnav | Passout | |||||||
2 Manoj Kumar Vaishnav | Passout | ||||||||
3.Hasrat Ali | Passout | ||||||||
4.Ankit Rawat | Passout | ||||||||
MA 1 | MA.1.Bhawana Vaishnav | Passout | |||||||
3 | Govt. Polytechnic College,Ajmer | 5.2.2020 | Bajaj Auto Ltd., Pune (Online test) | R.A. | 1.38 Lacs/A | 10 STUDENTS SHORTLISTED | |||
4 | Govt. Polytechnic College,Ajmer | 18.2.2020 | Larsen and Toubro Ltd., Banglore.( On line Interview) | ME 1 | 2.2 Lacs PA 18050 per month | 1. Mr. Priyank Tunwal(Shortlisted) | |||
5 | Govt. Polytechnic College,Ajmer | 18.2.2020 | Grasim Chemical Nagda | IE 2 | 2.8 Lacs PA | 1. Mohit Prajapat 2. Neetu Rathore | |||
6 | Govt. Polytechnic College,Ajmer( Venu-Arya bhatt) | 25.2.2020 | Larsen and Toubro Construction Ltd., Ahemdabad. H.Q. Chennai. Handphone9940390199, landline 044-22526510 (Online Interview Test) | CE 1 | 2.2 Lacs PA 18050 per month | 1. Mr. Ankush Asopa | |||
7 | Govt. Polytechnic College,Ajmer | 23.6.2020 | Krishna Landi Renzo India Pvt. Ltd., Gurgaon.(On line Interview/Placement) | ME 1 | 1.60 Lacs PA | 1. Mr. Kailash Jangid | |||
8 | Govt. Polytechnic College,Ajmer | 23.6.2020 | GSK/ Unilever Ltd., Sonipath (On line Interview/Placement) | EE 4 | 2 Lacs PA (Appro.) | 1.Chandra Prakash Lavasia, 2.Gaurav Vaishnav, 3.Pradeep Kumar Prajapat, 4.Bhim Raj. | |||
9 | Govt. Polytechnic College,Ajmer. (Via-GPC Jhunjunu) | 24.6.2020 | Lumax, Gurgaon. (On line Interview/Placement) | EL , EE | 15000/- P.M. | R.A. | |||
Total | 18 |