III CELL
III cell activity | S.No | Activity name | Order/link | |
| 1 | Baxy Limited, Bhiwadi, Alwar campus activity dated 12-05-2023 | order | |
| 2 | Congratulation letter for placements | Letter | |
| 3 | Placement drive in tyre manufacturing company | Letter | |
| 4 | Letter to principal and TPO regarding campus drive | Letter | |
| 5 | Advertisment for Bharat Seats Ltd Manesar | order | |
| 6 | Congratulation Letter for Placement in Havells India Pvt. Ltd., Alwar | Letter | |
| 7 | Campus placement activity on 13-05-2023 (Internaional Protection Secusafe, Gujarat) | order | |
| 8 | Campus placement activity on 15-09-2023 (Rane NSK Steerings System pvt. ltd. Bawal, Alwar) | order | |
| 9 | GE Aerospace placement activity on 01-03-2024 in RKGPC jaipur | order | |
| 10 | Hitachi Astemo Rajasthan Brake System Pvt. Ltd placement activity on 11-03-2024 in RKGPC, Jaipur | order | |
| 11 | Rane NSK steening's sytem pvt. ltd., Bawal placement activity on 04-03-2024 in RKGPC, Jaipur | order | |
| 12 | Satyam Auto Components Private Limited, Rewari pool campus at RPGPC Dausa on 06-03-2025 | order | |
| 13 | Krishana Landirenzo Pvt Ltd,Gurgaon campus interview on 19-03-2025 | order | |
| 14 | Anand Automotive Service Ltd. campus interview on 26-04-2025 | order | |
MOU Details:
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| 06 | 06 | 12 | 08 | 09 | 16 |
mou between Veterans india and RPGPC Dausa