INFRASTRUCTURE

S/N.  BLOCK BUILT-UP AREA (SQ.M.) CIRCULATION AREA (SQ.M.) CARPET (SQ.M.)
GROUND FLOOR FIRST FLOOR TOTAL GROUND FLOOR FIRST FLOOR TOTAL GROUND FLOOR FIRST FLOOR TOTAL
1 MAIN BUILDING 4931.74 2081.50 7013.24 890.46 519.29 1409.75 2981.20 1782 4763.20
2 DLCE (ADM. BLOCK) 261.47 0.00 261.47 32.50 0.00 32.50 174.84 0.00 174.84
3 NON-TECHNICAL 306.14 0.00 306.14 48.55 0.00 48.55 179.29 0.00 179.29
4 WORK SHOP 1786.17 0.00 1786.17 261.27 0.00 261.27 1497.54 0.00 1497.54
5 LIBRARY 398.2 105.70 503.9 24.55 0.00 24.55 290.24 103.00 393.24
6 HOSTEL 1282.62 1014.93 2297.55 508.27 508.27 1016.54 913.03 646.73 1559.76
TOTAL BUILT-UP AREA (SQ.M.)  8966.34 3202.13 12168.47 1765.6 1027.56 2793.16 6036.14 2531.73 8567.87
TOTAL BUILT-UP AREA (ACRES) 3.0689    
TOTAL LAND (ACRES) 28.96    
TOTAL OPEN SPACE (ACRES)  26.746