INSTITUTION DETAILS
| INSTITUTION DETAILS: BASIC DETAILS | |||
| Permanent Institution ID | 1-467437941 | ||
| INSTITUTION DETAILS: MORE INFORMATION | |||
| Name of Institution | Government Polytechnic College Sikar (Raj.) | Address of Institution | Government Polytechnic College Chandpura, Sikar |
| State/ UT | Rajasthan | District | Sikar |
| Town/ City/ Village | Chandpura | AICTE Region | North-West |
| PIN | 332001 | Women's Institution | No |
| Institution Type | Government | Any Self- Financed Course | No |
| Percentage Grant Received from Government | 100 | Are you an Institution for PWD Students | No |
| Minority Institution | No | Type of Minority | NA |
| Minority Name, if Linguistic | NA | Year of LOA | 2006 |
| ORGANIZATION | |||
| Name of the Parent Organization (Trust/ Society/ Company) | Directorate Of Technical Education, Rajasthan,Jodhpur | Type of the Organization (Trust/ Society/ Company | Government |
| Registered With | Technical Education,Government Of Rajasthan | Registration Date | 08/17/1956 |
| Registration Number | D-6320/F1(487)EDU./GROUP- 2/56 | Organization Address | W-6, Residency Road Jodhpur |
| State/UT | Rajasthan | District | Jodhpur |
| Town / City / Village | Jodhpur | PIN | 342001 |
| Land Phone STD Code | 291 | Land Phone Number | 2434395 |
| PAN | JPRGO4966D | Organization Website | www.dte.rajasthan.gov.in |
| CONTACT PERSONREGISTRAR DETAILS | |||
| Title: | Mr. | First Name: | Madan Lal |
| Last Name: | Rollan | Address: | Principal, Government |
| Designation: | Principal | State/ UT: | Rajasthan |
| District: | Sikar | Town/ City/ Village: | Chandpura |
| Postal Code: | 332001 | STD Code: | 1572 |
| Land Phone Number: | 274020 | Mobile Number: | |
| Alternate Mobile Number: | Email Address: | gpc.sikar@rajasthan.gov.in | |
| Alternate Email Address: | gpc.sikar@gmail.com |
PROGRAMS & COURSES
| PROGRAMS | |||||||||||
| Programme | New/ Existing Programme | ||||||||||
| ENGINEERING AND TECHNOLOGY | Existing Programme | ||||||||||
| COURSE DETAILS | |||||||||||
| Programme | Engineering & Technology | ||||||||||
| Sr. No. | Course Name | Level | FT/PT | Affiliating body/ University | Intake approve d 2018- 19 | Intake Approved 2019-20 | Applied For | Applied intake 2020-21 | NRI Approval Status | PIO/OCI/ FN Approval Status | Status of NBA accredita tion |
| 1 | MECHANICAL ENGINEERING | DIPLOMA | FT | Board of Technical Education And Directorate Of Technical Education, Jodhpur | 40 | 40 | EoA Only | 40 | Not interested | Not interested | NOT ACCREDIT ED |
| 2 | ELECTRICAL ENGINEERING | DIPLOMA | FT | Board of Technical Education And Directorate Of Technical Education, Jodhpur | 40 | 40 | EoA Only | 40 | Not interested | Not interested | NOT ACCREDIT ED |
| 3 | ELECTRONICS ENGINEERING | DIPLOMA | FT | Board of Technical Education And Directorate Of Technical Education, Jodhpur | 40 | 40 | EoA Only | 30 | Not interested | Not interested | NOT ACCREDIT ED |
| 4 | MECHATRONIC S | DIPLOMA | FT | Board of Technical Education And Directorate Of Technical Education, Jodhpur | 0 | 0 | Application for new course | 30 | Not interested | Not interested | NOT APPLICAB LE |
| FACULTY NORMS AND PAY SCALE | |
| Are all Approved teaching Faculty Members being paid as per present AICTE pay scale? | |
| Are all the teaching Faculty Members, as per AICTE/UGC Norms? | Yes |
| List of Faculty Members and data uploaded on the institution's web portal. | Yes |
| FACULTY MEMBERS LIST Details available as on AICTE Web Portal | Sr. No. | 1 | 2 | 3 | 4 |
| Faculty ID | 1-2896602309 | 1-2897085373 | 1-3183214014 | 1-4567039323 | |
| Programme | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | |
| Course | MECHANICAL ENGINEERING | COMPUTER ENGINEERING | MECHANICAL ENGINEERING | CIVIL ENGINEERING | |
| Faculty Type | |||||
| FT/PT | FT | FT | FT | FT | |
| First Name | MANMOHAN | PRAMOD | SARITA | VANDANA | |
| Surname | MEENA | KALER | CHOUDHARY | DURIYA | |
| Exact Designation | LECTURER | LECTURER | LECTURER | LECTURER | |
| Date of Joining the Institution | 04/16/2014 | 06/18/2015 | 10/13/2016 | 06/11/2018 | |
| Appointment Type | Regular | Regular | Regular | Regular | |
| Doctorate | No | No | No | No | |
| Master's Degree | NA | M TECH | M TECH ENERGY ENGG | NA | |
| Bachelor 's Degree | B.E. MECHANICAL ENGG | B E | BE MECHANICAL | B TECH | |
| Other Qualifications | |||||
| Aadhar Card | 744313545750 | 416867387528 | 242790139002 | 292631682525 | |
| PAN Card | BBHPM9736Q | BJQPK1691B | AHKPC5650K | CEQPD0868F | |
| Total Gross Salary for the Last Financial Year | 639192 | 762632 | 288360 | 0 | |
| Pay Scale | VIth Pay Scale | VIth Pay Scale | Consolidated | VIth Pay Scale |
Application 2020-21
Printed By : aic002623
Page 4 of 27
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1-4567938881 | 1-4567938888 | 1-4700009376 | 1-4700447175 | 1-7448108468 | 1-7449130098 | 1-7469601638 |
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY |
| MECHANICAL ENGINEERING | FIRST YEAR/OTHER | MECHANICAL ENGINEERING | CIVIL ENGINEERING | FIRST YEAR/OTHER | ELECTRONICS | ELECTRONICS |
| FT | FT | FT | FT | FT | FT | FT |
| KANTA | VIKAS | VIKAS | RAHUL | KRITIKA | RITU | SAROJ |
| CHAUDHARY | MARWAL | KUMAR | CHOUDHARY | . | SHARMA | DEWANDA |
| LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER |
| 05/20/2014 | 02/12/2009 | 03/26/2014 | 06/06/2018 | 03/09/2019 | 09/30/2019 | 03/09/2019 |
| Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| No | Yes | No | No | No | No | No |
| NA | MSC | M TECH | NA | |||
| BE | BSC | B E | B TECH | |||
| 905522747494 | 622503435697 | 319613568396 | 764576413053 | |||
| AKUPC2909C | ATCPM1035C | CBHPK3585Q | BTAPC5657D | EQHPK3556G | GMFPS9392G | CRCPD0012Q |
| 638652 | 839443 | 667496 | 0 | |||
| VIth Pay Scale | VIth Pay Scale | VIth Pay Scale | VIth Pay Scale |
Application 2020-21
Printed By : aic002623
Page 5 of 27
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 1-7469818698 | 1-7469818745 | 1-7470074831 | 1-7470169703 | 1-7470169709 | 1-7470170695 | 1-7470482931 |
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY |
| MECHANICAL ENGINEERING | MECHANICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING | ELECTRONICS | FIRST YEAR/OTHER | FIRST YEAR/OTHER |
| FT | FT | FT | FT | FT | FT | FT |
| RAJESH | SANJAY KUMAR | RAJENDRA KUMAR | CHUNNI LAL | AAKASH | SAVITA | AJAY |
| CHEDWAL | TIWARI | ALARIA | TALANIA | MEENA | POONIYA | SHARMA |
| LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER |
| 10/01/2019 | 03/09/2019 | 02/25/2019 | 06/02/2018 | 10/01/2019 | 03/08/2019 | 03/09/2019 |
| Regular | Regular | Regular | Regular | Regular | Regular | Regular |
| Yes | No | No | No | No | No | No |
| ACBPC7697G | AAQPT4930L | AQDPA1454F | ACCPT2692K | DIWPM8392C | CNTPP4138G | BVPPS9653G |
Application 2020-21
Printed By : aic002623
Page 6 of 27
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 1-7471485232 | 1-473748563 | 1-473748567 | 1-474288443 | 1-476146031 | 1-476831219 | 1-476913037 |
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY |
| COMPUTER SCIENCE AND ENGINEERING | ELECTRONICS | ELECTRONICS | MECHANICAL ENGINEERING | COMPUTER SCIENCE AND ENGINEERING | ELECTRICAL ENGINEERING | ELECTRICAL ENGINEERING |
| FT | FT | FT | FT | FT | FT | FT |
| PRAMOD | ROHIT | RICHHAPAL | MUKESH | RACHIT | SHEKHAR | KAMLESH |
| KUMAR | KUMAR | BAJIYA | KUMAR | JANGIR | SAINI | KHEDAR |
| LECTURER | LECTURER | LECTURER (SEL GR) | LECTURER | LECTURER | LECTURER (SEL GR) | LECTURER |
| 09/30/2019 | 06/10/2009 | 07/01/1991 | 03/02/2009 | 08/12/2009 | 08/17/1996 | 03/28/2009 |
| Regular | Regular/Approved | Regular/Approved | Regular/Approved | Regular/Approved | Regular/Approved | Regular/Approved |
| No | No | No | No | No | No | No |
| ATQPK1116J | APQPK7683E | AATPB0892L | BUNPK5625F | AKSPJ4965D | AJUPS5687A | BFEPK3448A |
| Diploma | Diploma | Diploma | Diploma | Diploma | Diploma | |
| M TECH | NA | MTECH | M TECH | NA | MTECH | |
| BE | BE | BE | BE | BE | BE | |
| 847112161217 | 313194025918 | 262041191381 | 864506968057 | 597163918465 | 599034228131 | |
| 759885 | 2554577 | 789511 | 761238 | 1902797 | 762596 | |
| VIth Pay Scale | VIth Pay Scale | VIth Pay Scale | VIth Pay Scale | VIth Pay Scale | VIth Pay Scale | |
| NA |
Application 2020-21
Printed By : aic002623
Page 7 of 27
| 26 | 27 | 28 |
| 1-476913061 | 1-478338631 | 1-492452191 |
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY |
| MECHANICAL ENGINEERING | FIRST YEAR/OTHER | FIRST YEAR/OTHER |
| Diploma | Diploma | Diploma |
| FT | FT | FT |
| MUKESH | MADAN | RAMCHANDRA |
| JAIN | ROLLAN | PUNIA |
| LECTURER (SEL GR) | LECTURER (SR SCALE) | LECTURER |
| 08/16/1991 | 07/17/1992 | 02/14/2009 |
| Regular/Approved | Regular/Approved | Regular/Approved |
| No | No | Yes |
| MTECH | MSC | MSC |
| BE | BSC | BSC |
| 922818496990 | 965823006283 | 902505599457 |
| ABZPJ5112E | AAWPR0776L | AMKPR6686B |
| 2146216 | 2091738 | 741344 |
| VIth Pay Scale | VIth Pay Scale | VIth Pay Scale |
INFRASTRUCTURE DETAILS
| LAND DETAILS | |||
| Location: | Rural | Land in Hilly Area: | No |
| Total Area in Acres: | 9.88 | FSI: | Data Not Available |
| Built Up Area (Sqm): | Data Not Available | Number of Pieces: | 1 |
| Land Piece Area 1 in Acres: | 9.88 | Land Piece Area 2 in Acres: | Data Not Available |
| Land Piece Area 3 in Acres: | Data Not Available | Max distance in farthest land pieces (Km): | Data Not Available |
| Land registered with: | Collectorate 509-18 Dt 3-3- 2005 Teh6/4144Dt11-9-06 | Date of Registration: | 09/11/2006 |
| Land use certificate issued by: | Collector Dt. 3-3-2005 | Land use certificate issued Date: | 03/03/2005 |
| Ownership Details: | Government Lease | Is the Land Mortgaged: | No |
| Mortgaged Purpose: | |||
| Land (North/South): | North | Latitude Degree: | 27 |
| Latitude Minute: | 34 | Latitude Second: | 9 |
| Longitude (East/West) | East | Longitude Degree: | 75 |
| Longitude Minute: | 8 | Longitude Second: | 5 |
LAND DETAILS: MORE INFORMATION
| Sr. No. | Land Registration Number: | 509-18 TEH/6/4144 | Date of Registration: | 03/03/2005 |
| 1 | Area of Land: | 9.88 | Khasra Number: | 1195/529 |
| Plot Number/ Survey Number: | 1195/529 | Land Situated At: | Chandpura Sikar | |
| Land Registered in the Name of: | Government Polytechnic College Sikar | Ownership or Government Lease: | Government Lease | |
| Land use Certificate Issued | Yes | Land Use Certificate Issuing Authority: | District Collector Sikar | |
| Is it for Change of Site | No |
| BUILDING DETAILS | |||
| Building Status: | Under Construction | Total built up Area (ready) Sqm: | 5444 |
Application 2020-21
Printed By : aic002623
Page 8 of 27
| Activities in the building other than courses approved by AICTE: | NA | Whether Access &Circulation Area and Toilet Area are maintained as per National Building Code (NBC) Norms? | Yes |
| Total Carpet Instructional Area (ready) -Sqm: | 3375 | Total Carpet Administrative Area (ready) -Sqm: | 577 |
| Access and Circulation Area (Sqm): | Data Not Available | Total built up Area -Sqm Planned: | 6318 |
| Total Carpet Amenities Area (ready) -Sqm: | 428 |
BUILDING DETAILS: MORE INFORMATION
| Sr. No. | Building Name: | Gpcsikar | Building Approval Number: | 01 |
| 1 | Sanctioned Built Up Area: | 6318 | Constructed Built Up Area: | 5444 |
| Approved Carpet Area Instructional: | 4207 | Constructed Carpet Area Instructional: | 3375 | |
| Approved Carpet Area Administrative: | 577 | Constructed Carpet Area Administrative: | 577 | |
| Approved Carpet Area Amenities: | 478 | Constructed Carpet Area Amenities: | 428 | |
| Total Area Approved: | 5262 | Total Area Constructed: | 4380 | |
| Activities Conducted in the Building: | Diploma | Non AICTE Approved courses running in the Building (if any): | NO | |
| Building Plan Approving Authority: | Director, Dte Govt Of Rajasthan | Building Plan Approval Date: | 12/21/2005 |
LABORATORY DETAILS
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 1 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Automobile | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Data Not Available | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 2 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Carpentry Shop | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Files,Hammer,Plier, Wood Lathe, Vice,Gimlet, Saw, Etc. | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | First Year/Other |
| 3 | Course: | FIRST YEAR/OTHER | Level: | Diploma |
| Name of the Laboratory: | Chemistry Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Burate Stand, Test Tube Holder,K Roy Ana Balance, Water Bath , Ph Meter, Water Analysis Kit | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 4 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Cnc Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Cnc Lath, Trainer | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electronics Engineering |
| 5 | Course: | ELECTRONICS ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Communication Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Dso Tektronix, Fax T Board, Telephone Board, Modem Board, | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | First Year/Other |
| 6 | Course: | FIRST YEAR/OTHER | Level: | Diploma |
| Name of the Laboratory: | Computer Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Computer Set, Onlinee Ups, Laser Printers, Inkjet Printers, Isdn Terminal Adapter | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electronics Engineering |
| 7 | Course: | ELECTRONICS ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Digital Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Ic Tester, Digital Lab Trainer, Function Pulse Generator Etc | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electrical Engineering |
| 8 | Course: | ELECTRICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Electric Machine Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Inductive Load- 3Phase,Induction Motors, Synchronous Machine,Dc Motors,Alternator Set,Transformers | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electrical Engineering |
| 9 | Course: | ELECTRICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Electrical Measurement Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Transducers,Bridges,Ct,Pt,Cro ,Voltmeter,Ammeter,Wattmeter ,Rheostat,Energy Meter Etc | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electrical Engineering |
| 10 | Course: | ELECTRICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Electrical Workshop | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Multimeter,Tools,Voltmeter,Am meter,Winding M/C,Washing M/C,Transformer,Oven,Relay, Ups,Wattmeter,Lamp | Building Name | GPCSIKAR | |
| Building Number | 01 |
Application 2020-21
Printed By : aic002623
Page 10 of 27
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electronics Engineering |
| 11 | Course: | ELECTRONICS ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Electronics Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Digital Multimeter, Cro, Oscilloscope, Dual Trance Cro,Amplifier Etc. | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electronics Engineering |
| 12 | Course: | ELECTRONICS ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Electronics Workshop And Microprocessor Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Cro, Ibp Patient Monitor, Dso, Winding M/C, Ultrasound Trainer, Emg Trainer, Universol Programmar, P | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 13 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Fitting Shop | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Files,Calliper,Screw Driver,Chiesel,Hammer,Plier,G uage,Drill M/C,Grinder,Hacksaw,Wrench | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 14 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Hydraulics Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Reciprocating Pump Testing Rig, Centrifugal Pump Testing Rig, Digital Tachometer | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 15 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Ic Engne Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Data Not Available | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 16 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Machine Shop | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Lathe M/C, Power Hexa, Surface Guage, Grinder, File, | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 17 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
Application 2020-21
Printed By : aic002623
Page 11 of 27
| Name of the Laboratory: | Mechanics Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Foce Table, Double Purchase Winch Crav, Worm And Worm Wheel, Atwood M/C, Over Hang Beam | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 18 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Metrology Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Data Not Available | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | First Year/Other |
| 19 | Course: | FIRST YEAR/OTHER | Level: | Diploma |
| Name of the Laboratory: | Physics Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Voltmeter, Galvanometer, Ammeter, Spherometer, Glass Prism, Vernier Calipers, Resistance Box, Therme | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Electronics Engineering |
| 20 | Course: | ELECTRONICS ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Power Electronics | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Cro, Smps Kit, Trainer Boards, Reg Dc Power Supply, Etc | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 21 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Rac Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Data Not Available | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 22 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Thermal Lab | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Data Not Available | Building Name | GPCSIKAR | |
| Building Number | 01 | |||
| Sr. No. | Programme: | ENGINEERING AND TECHNOLOGY | Department: | Mechanical Engineering |
| 23 | Course: | MECHANICAL ENGINEERING | Level: | Diploma |
| Name of the Laboratory: | Welding Shop | Is it Research lab for PG Course(Y/N): | No | |
| Major Equipments: | Files, Hammers, Tape, Cutter,Plier, Guage, Welding Tranformar, Cable Lug, Tong, Welding Cable | Building Name | GPCSIKAR | |
| Building Number | 01 |
Application 2020-21
Printed By : aic002623
Page 12 of 27
ADMINISTRATIVE AREA
| Sr. No. | Room ID/ Name: | 103C | Room Type: | Maintenance |
| 1 | Area in Sqm: | 30.5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 103Fa | Room Type: | Cabin for Head of Dept |
| 2 | Area in Sqm: | 10 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 104Fab | Room Type: | Department Office |
| 3 | Area in Sqm: | 20 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 111Fb1 | Room Type: | Faculty Room |
| 4 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 111Fb2 | Room Type: | Faculty Room |
| 5 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 111Tp | Room Type: | Placement Office |
| 6 | Area in Sqm: | 20 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 112Fa | Room Type: | Faculty Room |
| 7 | Area in Sqm: | 8.36 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 112Fb1 | Room Type: | Faculty Room |
| 8 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and | Ready | Readiness of | Ready |
Application 2020-21
Printed By : aic002623
Page 13 of 27
| Painting | Electrification and Lighting | |||
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 112Fb2 | Room Type: | Faculty Room |
| 9 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 113Fb | Room Type: | Faculty Room |
| 10 | Area in Sqm: | 8.36 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 113Fb1 | Room Type: | Faculty Room |
| 11 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 113Fb2 | Room Type: | Faculty Room |
| 12 | Area in Sqm: | 5 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 119Fab | Room Type: | Department Office |
| 13 | Area in Sqm: | 20 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 120Fa | Room Type: | Cabin for Head of Dept |
| 14 | Area in Sqm: | 10 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
| Sr. No. | Room ID/ Name: | 120Fb | Room Type: | Faculty Room |
| 15 | Area in Sqm: | 7.82 | Building Name: | GPCSIKAR |
| Building Number: | 01 | Readiness of Flooring | Ready | |
| Readiness of Wall and Painting | Ready | Readiness of Electrification and Lighting | Ready | |
| Air Conditioning | Not Available | Readiness of furniture/fixtures | Ready | |
