Placement Details of Year 2022-23
S.No. | Branch | No. of Pass Out Student | Total no. of Students Placed | Name of Organizatrion | Annual Package |
1 | CDDM | 10 | 05 | Export House , Jaipur | 2 Lac |
Maru Craft Company, Bikaner | 2 Lac | ||||
JDF Decor Bikaner | 1.5 Lac | ||||
2 | TD | 07 | 07 | Export House and Software | 2 Lac |
3 | EL | 03 | 02 | SIGMA Company, Jaipur | 2.5 Lac |
Placement Details of Year 2021-22
S.No. | Branch | No. of Pass Out Student | Total no. of Students Placed | Name of Organizatrion | Annual Package |
1 | CDDM | 27 | 01 | Viyaj Laxmi Boutique, Bikaner | 2 Lac |
04 | Own Boutique Bikaner | 2 Lac | |||
03 | Teaching | 1.5 Lac | |||
01 | Fashion Blogging Brand | 3 Lac | |||
01 | Rang Sutra, Bikaner | 2 Lac | |||
2 | TD | 09 | 01 | SBI, Bank | 2 Lac |
02 | Bikaner Handloom | 2 Lac | |||
01 | Me and Mom Boutique | 2 Lac | |||
01 | Rang Sutra, Bikaner | 2 Lac | |||
3 | EL | 04 | - | - | Higher Studies |
Placement Details of Year 2020-21
S.No. | Branch | No. of Pass Out Student | Total no. of Students Placed | Name of Organizatrion | Annual Package |
1 | CDDM | 12 | 02 | Campus Palcement "KESARI, Bikaner" | 1.5 Lac |
08 | Own Boutique Bikaner | 1.4 Lac | |||
2 | TD | 04 | 02 | KESARI, Bikaner | 1.5 Lac |
01 | Khadi Navyog, Bikaner | 1.2 Lac | |||
01 | KAVIRU, Bikaner | 1.8 Lac | |||
3 | EL | 03 | 01 | LUMAN, BAWAL Company , Online Campus Placement | 2.5 Lac |
Placement Details of Year 2019-20
S.No. | Branch | No.of Pass Out Student | Total no. of Students Placed | Name of Organization | Annual Package |
1 | CDDM | 11 | 01 | Dervinder Boutique, Bikaner | 1.5 Lac |
01 | Own Online Store | 2 Lac | |||
2 | TD | 08 | 01 | Workshop in Bikaner | 1.8 Lac |
01 | Kasturi Craft, Bikaner | 1.5 Lac |