1. Ms Jaya Lohar D/O Sh Bhanwar Lal Lohar , Roll Number 327904, Brought Laurels to the College by Standing Top in MLS University and Achieving University Gold Medal in the
B Sc Home Science Examination 2017-18. She Secured 1478 marks out of 1900 ie 77.79%.
2. Ms Priya Bapna D/O Sh Babu Lal Bapna, Roll Number 378175, Enrolment No 08/3322 Brought Laurels to the College by Standing Top in MLS University and Achieving University Gold Medal in the
B Sc Home Science Examination 2010-11. She Secured 1477 marks out of 1900 ie 77.73%.
The College feels proud on their great achievement and wishes her a Bright Future.
Faculty & Classwise Position of Examination Results
(Session 2016-17)
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | BA Pt I | 282 | 276 | 97.87% |
2. | BA Pt II | 169 | 166 | 98.22% |
3. | BA Pt III | 193 | 190 | 98.44% |
| TOTAL | 644 | 632 | 98.13% |
P.G.
Sr No | Class | Appeared | Passed | Result % |
1. | MA (P) Hindi | 56 | 52 | 92.86% |
2. | MA (F) Hindi | 34 | 33 | 97.05% |
3. | MA (P) Sanskrit | 21 | 17 | 80.95% |
4. | MA (F) Sanskrit | 13 | 13 | 100% |
| TOTAL | 124 | 115 | 92.74% |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 36 | 35 | 97.22% |
2. | B Com Pt II | 48 | 48 | 100% |
3. | B Com Pt III | 55 | 53 | 96.36% |
TOTAL | 139 | 136 | 97.84% |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 14 | 14 | 100% |
2. | Home Sc Pt II | 12 | 12 | 100% |
3. | Home Sc Pt III | 16 | 16 | 100% |
| TOTAL | 42 | 42 | 100% |
Faculty & Classwise Position of Examination Results
(Session 2015-16)
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | BA Pt I | 186 | 177 | 95.16% |
2. | BA Pt II | 198 | 196 | 98.98% |
3. | BA Pt III | 176 | 176 | 100% |
| TOTAL | 560 | 549 | 98.03% |
P.G.
Sr No | Class | Appeared | Passed | Result % |
1. | MA (P) Hindi | 40 | 38 | 95.00% |
2. | MA (F) Hindi | 30 | 27 | 90.00% |
3. | MA (P) Sanskrit | 25 | 24 | 96.00% |
4. | MA (F) Sanskrit | 30 | 25 | 83.33% |
| TOTAL | 125 | 114 | 91.20% |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 47 | 47 | 100% |
2. | B Com Pt II | 61 | 55 | 90.16% |
3. | B Com Pt III | 47 | 47 | 100% |
TOTAL | 155 | 149 | 96.12% |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 13 | 13 | 100% |
2. | Home Sc Pt II | 16 | 16 | 100% |
3. | Home Sc Pt III | 17 | 17 | 100% |
| TOTAL | 46 | 46 | 100% |
Faculty & Classwise Position of Examination Results
(Session 2014-15)
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | BA Pt I | 197 | 192 | 97.46% |
2. | BA Pt II | 176 | 171 | 97.15% |
3. | BA Pt III | 219 | 207 | 94.52% |
| TOTAL | 592 | 570 | 96.37% |
P.G.
Sr No | Class | Appeared | Passed | Result % |
1. | MA (P) Hindi | 33 | 32 | 96.96% |
2. | MA (F) Hindi | 12 | 12 | 100% |
3. | MA (P) Sanskrit | 35 | 35 | 100% |
4. | MA (F) Sanskrit | 30 | 30 | 100% |
| TOTAL | 110 | 107 | 97.27% |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 62 | 61 | 98.38% |
2. | B Com Pt II | 48 | 47 | 97.91% |
3. | B Com Pt III | 17 | 17 | 100% |
TOTAL | 127 | 125 | 98.42% |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 16 | 16 | 100% |
2. | Home Sc Pt II | 16 | 16 | 100% |
3. | Home Sc Pt III | 10 | 10 | 100% |
| TOTAL | 42 | 42 | 100% |
Year – 2017-2018
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | B.A. I YEAR | 268 | 263 | 98.1 |
2. | B.A. II YEAR | 274 | 262 | 95.6 |
3. | B.A. III YEAR | 160 | 151 | 94.3 |
TOTAL | 702 | 676 | 96.29 |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 33 | 33 | 100 |
2. | B Com Pt II | 38 | 37 | 97.3 |
3. | B Com Pt III | 48 | 47 | 97.9 |
TOTAL | 119 | 117 | 98.83 |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 12 | 11 | 91.6 |
2. | Home Sc Pt II | 14 | 14 | 100 |
3. | Home Sc Pt III | 11 | 11 | 100 |
TOTAL | 37 | 36 | 98.83 |
Year – 2018-2019
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | B.A. I YEAR | 241 | 236 | 97.9 |
2. | B.A. II YEAR | 241 | 236 | 97.9 |
3. | B.A. III YEAR | 252 | 249 | 98.8 |
TOTAL | 734 | 721 | 98.228 |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 30 | 29 | 96.7 |
2. | B Com Pt II | 36 | 35 | 97.2 |
3. | B Com Pt III | 39 | 39 | 100 |
TOTAL | 105 | 103 | 98.09 |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 9 | 9 | 100 |
2. | Home Sc Pt II | 11 | 11 | 100 |
3. | Home Sc Pt III | 12 | 12 | 100 |
TOTAL | 32 | 32 | 100 |
Year – 2019-2020
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | B.A. I YEAR | 211 | 210 | 99.5 |
2. | B.A. II YEAR | 221 | 220 | 99.5 |
3. | B.A. III YEAR | 218 | 213 | 97.7 |
TOTAL | 650 | 643 | 98.92 |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 26 | 26 | 100 |
2. | B Com Pt II | 27 | 27 | 100 |
3. | B Com Pt III | 36 | 36 | 100 |
TOTAL | 89 | 89 | 100 |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 11 | 11 | 100 |
2. | Home Sc Pt II | 7 | 6 | 85.7 |
3. | Home Sc Pt III | 11 | 11 | 100 |
TOTAL | 29 | 28 | 96.55 |
Year – 2020-2021
Faculty of Arts:
U.G.
Sr No | Class | Appeared | Passed | Result % |
1. | B.A. I YEAR | 237 | 237 | 100 |
2. | B.A. II YEAR | 211 | 211 | 100 |
3. | B.A. III YEAR | 224 | 214 | 95.5 |
TOTAL | 672 | 662 | 98.51 |
Faculty of Commerce:
Sr No | Class | Appeared | Passed | Result % |
1. | B Com Pt I | 20 | 20 | 100 |
2. | B Com Pt II | 26 | 26 | 100 |
3. | B Com Pt III | 27 | 27 | 100 |
TOTAL | 73 | 73 | 100 |
Faculty of Home Science:
Sr No | Class | Appeared | Passed | Result % |
1. | Home Sc Pt I | 9 | 9 | 100 |
2. | Home Sc Pt II | 11 | 11 | 100 |
3. | Home Sc Pt III | 5 | 5 | 100 |
TOTAL | 24 | 24 | 100 |